| Cover | | Date
 | Title  Album | Points
 | US peak | US R&B peak | US rock peak | Comment |
|---|
 | 1. | 10/1990 | | 10
 | | | 7 rock | [songwriter #4 hit] [live] written by Jimmy Page, Robert Plant & Robert Johnson  |
| 2. | 02/1998 | | 7
 | | | 22 rock | as Van Zant written by Robert Johnson , Chris Pelcer & Donnie Van Zant |
| 3. | 03/1984 | | 4
 | | 26 R&B | | [Capitol 5332] written by Bootsy Collins (as William Collins), Robert Johnson & S. Linn |
|
| 4. | 08/1992 | | 7
 | | | 18 rock | [songwriter #5 hit] written by Robert Johnson  |
| 5. | 10/1990 | | 5
 | | | 24 rock | as Johnny Van Zant written by Robert Johnson , Michael Lunn & Johnny Van Zant |
| 6. | 02/1993 | | 13
 | | | 6 rock | [songwriter #3 hit] written by Ed King, Gary Rossington, Johnny Van Zant & Robert Johnson  |
| 7. | 03/2001 | | 3
 | | | 33 rock | as Van Zant written by Robert Johnson , Chris Pelcer, Johnny Van Zant & Donnie Van Zant |
 | 8. | 01/1969 | | 32
 | 28 US | | | [songwriter #1 hit]
[Rolling Stone 500 Greatest Songs #409] [live] [Atco 6646] written by Robert Johnson  |
| 9. | 07/1990 | | 20
 | | | ✫1 rock | [songwriter #2 hit] as Johnny Van Zant written by Robert Johnson , Michael Lunn, Donnie Van Zant & Johnny Van Zant |
| Top 100 hits | 1 | 1 | 7 | |
| Top 40 hits | 1 | 1 | 7 | |
| Top 10 hits | | | 3 | |
| ✫ #1 hits | | | 1 | |
| US | R&B | rock | |