William Everett Preston (September 2, 1946 – June 6, 2006) was an American keyboardist, singer, and songwriter whose work encompassed R&B, rock, soul, funk, and gospel. Preston was a top session keyboardist in the 1960s, backing Little Richard, Sam Cooke, Ray Charles, the Everly Brothers, Reverend James Cleveland, the Beatles, and the Rolling Stones. He gained attention as a solo artist with hit singles "That's the Way God Planned It", the Grammy-winning "Outa-Space", "Will It Go Round in Circles", "Space... [more on Wikipedia]
Top songs: #1: Outa-Space - #2: Will It Go Round in Circles - #3: Nothing from Nothing - #4: Space Race - #5: That's the Way God Planned It| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1966 | The Most Exciting Organ Ever | 15 | MP3 | ||||
| 1. | 08/1966 | 15 | UK 51 | MP3 | written by Billy Preston | |||
| 2. | 1969 | That's the Way God Planned It | 91 | MP3 | ||||
| 1. | 07/1969 | 91 | US 62 • UK 11 | MP3 | [Apple 1808] written by Billy Preston | |||
| 3. | 1971 | Encouraging Words | 13 | MP3 | ||||
| 1. | 01/1971 | 13 | US 90 • US R&B 23 | MP3 | [Apple 1826] written by George Harrison | |||
| 4. | 1972 | I Wrote a Simple Song | 277 | MP3 | ||||
| 1. | 01/1972 | 10 | US 77 | MP3 | [A&M 1320] written by Billy Preston | |||
| 2. | 04/1972 | 3 | US R&B 43 | MP3 | [A&M 1340] written by Billy Preston | |||
| 3. | 04/1972 | 265 | US 2 • US AC 23 • US R&B ✫1 • UK 44 | MP3 | instrumental [A&M 1320] written by Billy Preston | |||
| 5. | 1973 | Music Is My life | 262 | MP3 | ||||
| 1. | 03/1973 | 262 | US ✫1 • US R&B 10 • UK 52 | MP3 | [A&M 1411] written by Bruce Fisher & Billy Preston | |||
| 6. | 1973-1974 | Everybody Likes Some Kind of Music | 222 | MP3 | ||||
| 1. | 09/1973 | 195 | US 4 • US AC 34 • US R&B ✫1 | MP3 | instrumental [A&M 1463] written by Billy Preston | |||
| 2. | 01/1974 | 27 | US 48 • US R&B 11 | MP3 | [A&M 1492] written by Billy Preston | |||
| 7. | 1974 | The Kids and Me | 285 | MP3 | ||||
| 1. | 07/1974 | 229 | US ✫1 • US AC 15 • US R&B 8 | MP3 | [A&M 1544] written by Billy Preston | |||
| 2. | 12/1974 | 56 | US 22 • US R&B 11 | MP3 | [A&M 1644] written by Billy Preston | |||
| 8. | 1975 | It's My Pleasure | 19 | MP3 | ||||
| 1. | 09/1975 | 17 | US 71 • US R&B 23 | MP3 | [A&M 1735] written by Billy Preston | |||
| 2. | 12/1975 | 2 | US R&B 58 | MP3 | [A&M 1768] written by Billy Preston | |||
| 9. | 1977 | Billy Preston | 5 | MP3 | ||||
| 1. | 1977 | 2 | US R&B 48 | MP3 | written by Billy Preston | |||
| 2. | 04/1977 | 3 | US R&B 44 | MP3 | [A&M 1925] written by Billy Preston | |||
| 10. | 1977-1978 | A Whole New Thing | 6 | MP3 | ||||
| 1. | 11/1977 | 4 | US R&B 33 | MP3 | instrumental [A&M 1980] written by Billy Preston | |||
| 2. | 04/1978 | 2 | US R&B 59 | MP3 | [A&M 2012] written by Billy Preston | |||
| 11. | 1982 | Pressin' On | 11 | MP3 | ||||
| 1. | 07/1982 | 11 | US 88 • US AC 38 • US R&B 64 | MP3 | [Motown 1625] written by Artie Butler & Molly-Ann Leikin | |||
| 12. | 1984 | On the Air | 2 | MP3 | ||||
| 1. | 06/1984 | 2 | US dance 55 | MP3 | written by Billy Preston | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 08/06/26 16h10:05 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |