Robert Clark Seger ( SEE-gər; born May 6, 1945) is an American retired singer, songwriter, and musician. As a locally successful Detroit-area artist, he performed and recorded with the groups Bob Seger and the Last Heard and the Bob Seger System throughout the 1960s, breaking through with his first album, Ramblin' Gamblin' Man (which contained his first national hit of the same name) in 1969. By the early 1970s, he had dropped the 'System' from his recordings and continued to... [more on Wikipedia]
Top songs: #1: Shakedown - #2: Shame on the Moon - #3: Tryin' to Live My Life Without You - #4: Still the Same - #5: Against the Wind| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1968-1969 | Ramblin' Gamblin' Man | 66 | MP3 | ||||
| 1. | 12/1968 | 60 | US 17 | MP3 | as Bob Seger System [Capitol 2297] written by Bob Seger | |||
| 2. | 05/1969 | 5 | US 97 | MP3 | as Bob Seger System [Capitol 2480] written by Bob Seger | |||
| 2. | 1969 | Noah | 4 | MP3 | ||||
| 1. | 08/1969 | 4 | US 103 | MP3 | as Bob Seger System [Capitol 2576] written by Bob Seger | |||
| 3. | 1970 | Mongrel | 8 | MP3 | ||||
| 1. | 04/1970 | 8 | US 84 | MP3 | as Bob Seger System [Capitol 2748] written by Bob Seger | |||
| 4. | 1972 | Smokin' O.P.'s | 10 | MP3 | ||||
| 1. | 07/1972 | 10 | US 76 | MP3 | [Palladium 1079] written by Tim Hardin | |||
| 5. | 1974 | Seven | 8 | MP3 | ||||
| 1. | 07/1974 | 8 | US 80 | MP3 | [Palladium 1205] written by Bob Seger | |||
| 6. | 1975-1976 | Beautiful Loser | 34 | MP3 | ||||
| 1. | 05/1975 | 4 | US 103 | MP3 | [Capitol 4062] written by Bob Seger | |||
| 2. | 08/1975 | 20 | US 43 | MP3 | [Capitol 4116] written by Bob Seger | |||
| 3. | 06/1976 | 10 | US 69 | MP3 | [Capitol 4269] written by Tina Turner | |||
| 7. | 1976-1977 | Night Moves | 212 | MP3 | ||||
| 1. | 12/1976 | 144 | US 4 | MP3 | [Capitol 4369] written by Bob Seger | |||
| 2. | 04/1977 | 46 | US 24 | MP3 | [Capitol 4422] written by Bob Seger | |||
| 3. | 07/1977 | 22 | US 41 | MP3 | [Capitol 4449] written by Bob Seger | |||
| 8. | 1978-1979 | Stranger in Town | 363 | MP3 | ||||
| 1. | 05/1978 | 146 | US 4 • US AC 27 | MP3 | as Bob Seger & The Silver Bullet Band [Capitol 4581] written by Bob Seger | |||
| 2. | 08/1978 | 91 | US 12 • UK 42 | MP3 | as Bob Seger & The Silver Bullet Band [Capitol 4618] written by Bob Seger | |||
| 3. | 10/1978 | 92 | US 13 • US AC 29 • UK 41 | MP3 | as Bob Seger & The Silver Bullet Band [Capitol 4653] written by Bob Seger | |||
| 4. | 04/1979 | 34 | US 28 | MP3 | as Bob Seger & The Silver Bullet Band [Capitol 4702] written by George Jackson, Thomas Jones & Bob Seger | |||
| 9. | 1980 | Against the Wind | 367 | MP3 | ||||
| 1. | 02/1980 | 128 | US 6 • US AC 31 • UK 98 | MP3 | as Bob Seger & The Silver Bullet Band [Capitol 4836] written by Bob Seger | |||
| 2. | 05/1980 | 144 | US 5 • US AC 8 | MP3 | [Capitol 4863] written by Bob Seger | |||
| 3. | 07/1980 | 75 | US 14 • US AC 17 | MP3 | [Capitol 4904] written by Bob Seger | |||
| 4. | 11/1980 | 19 | US 42 | MP3 | [Capitol 4951] written by Bob Seger | |||
| 10. | 1981 | Nine Tonight | 200 | MP3 | ||||
| 1. | 09/1981 | 166 | US 5 • US rock 2 | MP3 | live [Capitol 5042] written by Eugene Williams | |||
| 2. | 10/1981 | 16 | UK 49 | MP3 | R live [Capitol 5077] written by Bob Seger | |||
| 3. | 12/1981 | 18 | US 48 | MP3 | live [Capitol 5077] written by Bob Seger | |||
| 11. | 1982-1983 | The Distance | 381 | MP3 | ||||
| 1. | 12/1982 | 222 | US 2 • US AC ✫1 • US ctry 15 | MP3 | as Bob Seger & The Silver Bullet Band [Capitol 5187] written by Rodney Crowell | |||
| 2. | 12/1982 | 5 | US rock 29 | MP3 | as Bob Seger & The Silver Bullet Band [Capitol 5187] written by Bob Seger | |||
| 3. | 01/1983 | 101 | US 12 • US rock 2 • UK 73 | MP3 | as Bob Seger & The Silver Bullet Band [Capitol 5213] written by Bob Seger | |||
| 4. | 01/1983 | 43 | US 27 • US rock 13 | MP3 | as Bob Seger & The Silver Bullet Band [Capitol 5235] written by Bob Seger | |||
| 5. | 01/1983 | 10 | US rock 11 | MP3 | as Bob Seger & The Silver Bullet Band [Capitol 5235] written by Bob Seger | |||
| 12. | 1984 | Teachers: A Class Soundtrack | 82 | MP3 | ||||
| 1. | 10/1984 | 82 | US 17 • US AC 7 • US rock 5 | MP3 | as Bob Seger & The Silver Bullet Band [Capitol 5413] written by Bob Seger | |||
| 13. | 1986 | Like a Rock | 287 | MP3 | ||||
| 1. | 03/1986 | 103 | US 13 • US rock 2 • UK 77 | MP3 | as Bob Seger & The Silver Bullet Band [Capitol 5532] written by Bob Seger | |||
| 2. | 03/1986 | 12 | US rock 9 | MP3 | live written by John Fogerty | |||
| 3. | 04/1986 | 109 | US 12 • US AC 21 • US rock ✫1 | MP3 | as Bob Seger & The Silver Bullet Band [Capitol 5592] written by Bob Seger | |||
| 4. | 05/1986 | 3 | US rock 35 | MP3 | as Bob Seger & The Silver Bullet Band written by Craig Frost & Bob Seger | |||
| 5. | 06/1986 | 12 | US rock 9 | MP3 | as Bob Seger & The Silver Bullet Band [Capitol 5623] written by Craig Frost & Bob Seger | |||
| 6. | 08/1986 | 34 | US 52 • US AC 22 • US rock 8 | MP3 | as Bob Seger & The Silver Bullet Band [Capitol 5623] written by Bob Seger | |||
| 7. | 11/1986 | 13 | US 70 • US rock 47 | MP3 | as Bob Seger & The Silver Bullet Band [Capitol 5658] written by Bob Seger | |||
| 14. | 1987 | Beverly Hills Cop II: The Motion Picture Soundtrack Album | 224 | MP3 | ||||
| 1. | 05/1987 | 224 | US ✫1 • US rock ✫1 • UK 88 | MP3 | [MCA 53094] written by Harold Faltermeyer, Keith Forsey & Bob Seger | |||
| 15. | 1989 | Road House: The Original Motion Picture Soundtrack | 3 | MP3 | ||||
| 1. | 06/1989 | 3 | US rock 40 | MP3 | written by Dave Bartholomew & Fats Domino | |||
| 16. | 1991 | The Fire Inside | 113 | MP3 | ||||
| 1. | 08/1991 | 82 | US 24 • US AC 4 • US rock 4 | MP3 | [Capitol 44743] written by Bob Seger | |||
| 2. | 09/1991 | 19 | US AC 45 • US rock 6 | MP3 | [Capitol 44793] written by Bob Seger | |||
| 3. | 11/1991 | 11 | US rock 10 | MP3 | written by Bob Seger | |||
| 17. | 1995-1996 | It's a Mystery | 25 | MP3 | ||||
| 1. | 11/1995 | 20 | US rock 22 • UK 57 | MP3 | as Bob Seger & The Silver Bullet Band written by Craig Frost, Tim Mitchell & Bob Seger | |||
| 2. | 02/1996 | 5 | US rock 29 | MP3 | as Bob Seger & The Silver Bullet Band written by Craig Frost, Tim Mitchell & Bob Seger | |||
| 18. | 2006 | Face the Promise | 10 | MP3 | ||||
| 1. | 07/2006 | 10 | US AC 16 • US ctry 52 | MP3 | [Hideout] written by Bob Seger | |||
| 19. | 2011 | Ultimate Hits: Rock and Roll Never Forgets | 8 | MP3 | ||||
| 1. | 04/2011 | 8 | US AC 17 | MP3 | as Bob Seger & The Silver Bullet Band [Capitol LP Cut] written by Tom Waits | |||
| 20. | 2014 | Ride Out | 4 | MP3 | ||||
| 1. | 10/2014 | 4 | US AC 29 | MP3 | [Hideout LP Cut] written by Bob Seger | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 06/06/26 11h45:52 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |