Code Red were a British boy band, formed in 1994. == Career == Roger Ratajczak, Phillip Rodell, Neil Watts, and Lee Missen, formed themselves as the lineup for the vocal harmony group in 1994. The band were discovered by British producer and songwriter Nicky Graham and later signed by Polydor Records. They performed in the 1996 Great British Song Contest, at the time the UK's precursor to the Eurovision Song Contest, with the song "I Gave You Everything", and finished... [more on Wikipedia]
Top songs: #1: Can We Talk... - #2: Is There Someone Out There? - #3: I Gave You Everything - #4: What Would You Do If ...? - #5: This Is Our Song| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1996-1997 | Scarlet | 82 | MP3 | ||||
| 1. | 07/1996 | 15 | UK 50 | MP3 | written by Deni Lew, Nicky Graham & Wayne Hector | |||
| 2. | 11/1996 | 12 | UK 59 | MP3 | written by Deni Lew, Nicky Graham & Wayne Hector | |||
| 3. | 06/1997 | 31 | UK 29 | MP3 | written by Babyface & Daryl Simmons | |||
| 4. | 08/1997 | 24 | UK 34 | MP3 | written by Wayne Hector, Nicky Graham & Deni Lew | |||
| 2. | 1998 | Missin You Already | 14 | MP3 | ||||
| 1. | 07/1998 | 14 | UK 55 | MP3 | written by Deni Lew, Nicky Graham & Wayne Hector | |||
Lee John Missen • Neil James Watts • Phillip Andrew Rodell • Roger Ratajczak
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 07/06/26 06h03:02 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |