Count John Francis McCormack (14 June 1884 – 16 September 1945), was an Irish lyric tenor celebrated for his performances of the operatic and popular song repertoires, and renowned for his diction and breath control. He was also a Papal Count. McCormack became a naturalised American citizen before returning to live in Ireland. == Early life == John Francis McCormack was born on 14 June 1884 in Athlone, County Westmeath, Ireland, the second son and fifth of the 11 children... [more on Wikipedia]
Top songs: #1: It's a Long, Long Way to Tipperary - #2: All Alone - #3: I'm Falling in Love with Someone - #4: Mother Machree - #5: Send Me Away with a Smile| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1910-1929 | 17238 | MP3 | |||||
| 1. | 05/1910 | 243 | US 5 | MP3 | [Victor 74157] written by Michael William Balfe | |||
| 2. | 07/1910 | 170 | US 9 | MP3 | [Vicctor 74158] written by Claribel | |||
| 3. | 08/1910 | 156 | US 10 | MP3 | [Victor 88216] written by Georges Bizet | |||
| 4. | 08/1910 | 267 | US 4 | MP3 | [Victor 64127] written by Charles Marshall & Frederick Edward Weatherly | |||
| 5. | 11/1910 | 184 | US 8 | MP3 | [Victor 64138] written by Douglass-Scott | |||
| 6. | 04/1911 | 211 | US 6 | MP3 | [Victor 74204] written by traditional & Ben Jonson | |||
| 7. | 06/1911 | 375 | US ✫1 | MP3 | [Victor Red 64174] written by Victor Herbert & Rida Johnson Young | |||
| 8. | 07/1911 | 374 | US ✫1 | MP3 | [Victor Red 64181] written by Rida Johnson Young, Chauncey Olcott & Ernest Ball | |||
| 9. | 09/1911 | 148 | US 10 | MP3 | [Victor 64180] written by Thomas Moore [Irish poet] | |||
| 10. | 09/1911 | 271 | US 3 | MP3 | [Victor 74236] written by Frederick Crouch & Marion Crawford | |||
| 11. | 08/1912 | 216 | US 6 | MP3 | [Victor 64260] written by Hart Pease Danks & Eben E. Rexford | |||
| 12. | 10/1912 | 260 | US 4 | MP3 | [Victor 64257] written by Ethelbert Nevin | |||
| 13. | 01/1913 | 259 | US 4 | MP3 | [Victor 64252] written by T. C. Sterndale-Bennett & William Shakespeare [playwright] | |||
| 14. | 03/1913 | 276 | US 3 | MP3 | [Victor 64311] written by James I. Russell | |||
| 15. | 06/1913 | 236 | US 5 | MP3 | [Victor 64328] written by Harry Kennedy | |||
| 16. | 01/1914 | 231 | US 6 | MP3 | [Victor 64375] written by Frederic Clay | |||
| 17. | 05/1914 | 191 | US 8 | MP3 | [Victor 64345] written by Sarah Flower Adams | |||
| 18. | 08/1914 | 210 | US 7 | MP3 | [Victor 87192] written by Johann Sebastian Bach & Charles Gounod | |||
| 19. | 09/1914 | 279 | US 4 | MP3 | [Victor 64343] written by Lao Silésu, Nilson Fisher & Adrian Ross | |||
| 20. | 10/1914 | 209 | US 7 | MP3 | [Victor 74346] written by Francesco Paolo Tosti | |||
| 21. | 12/1914 | 253 | US 5 | MP3 | [Victor 88483] written by Benjamin Godard | |||
| 22. | 01/1915 | 400 | US ✫1 | MP3 | [Victor 64476] written by Jack Judge & Henry James "Harry" Williams | |||
| 23. | 02/1915 | 205 | US 7 | MP3 | [Victor 64426] written by Chancellor Olcott | |||
| 24. | 03/1915 | 273 | US 4 | MP3 | [Victor 88481] written by Johann Sebastian Bach & Charles Gounod | |||
| 25. | 09/1915 | 187 | US 8 | MP3 | [Victor 64496] written by Jacques Blumenthal | |||
| 26. | 10/1915 | 248 | US 5 | MP3 | [Victor 87230] written by Moritz Moszkowski | |||
| 27. | 12/1915 | 344 | US 2 | MP3 | [Victor 74436] written by John Francis Wade, John Reading & John IV of Portugal | |||
| 28. | 01/1916 | 366 | US ✫1 | MP3 | [Victor 64405] written by Arthur F. Tate & Eileen Newton | |||
| 29. | 04/1916 | 250 | US 4 | MP3 | [Victor 64428] written by John Fearis & Jessie Pounds | |||
| 30. | 05/1916 | 316 | US 2 | MP3 | [Victor 64559] written by Alice Mattullath & Fritz Kreisler | |||
| 31. | 05/1916 | 159 | US 9 | MP3 | [Victor 64543] written by J. Keirn Brennan & Ernest R. Ball | |||
| 32. | 09/1916 | Tales of Hoffman: Barcarolle (Belle Nuit - Oh Night of Love) | 267 | US 3 | MP3 | [Victor 87245] written by Jacques Offenbach | ||
| 33. | 11/1916 | 267 | US 3 | MP3 | [Victor 64606] written by Alice Mattullath & Fritz Kreisler | |||
| 34. | 12/1916 | 367 | US ✫1 | MP3 | [Victor Red 64622] written by Lillian Ray & Leonard Cooke | |||
| 35. | 02/1917 | 210 | US 6 | MP3 | [Victor 64623] written by Adrian Ross & Lao Silesu | |||
| 36. | 05/1917 | 252 | US 4 | MP3 | [Victor 64631] written by Ernest Ball, Chauncey Olcott & George Graff Jr. | |||
| 37. | 05/1917 | 369 | US ✫1 | MP3 | [Victor Red 64664] written by John Stafford Smith & Francis Scott Key | |||
| 38. | 09/1917 | 269 | US 3 | MP3 | [Victor 64694] written by Alonzo "Zo" Elliot & Stoddard King | |||
| 39. | 09/1917 | 252 | US 4 | MP3 | [Victor 17881] written by Ivor Novello & Lena Guilbert Ford | |||
| 40. | 12/1917 | 370 | US ✫1 | MP3 | [Victor Red 64741] written by Louis Weslyn & Al Piantadosi | |||
| 41. | 03/1918 | 230 | US 5 | MP3 | [Victor 64732] written by William F. Kirk & Gustave Ferrari | |||
| 42. | 06/1918 | 269 | US 3 | MP3 | [Victor 64773] written by Wilfred Sanderson & Fred G. Bowles | |||
| 43. | 06/1918 | 269 | US 3 | MP3 | [Victor 64778] written by George S. Brengle & Harry T. Burleigh | |||
| 44. | 11/1918 | 269 | US 3 | MP3 | [Victor 64787] written by Ruth Rutherford & Haydn Wood | |||
| 45. | 02/1919 | 262 | US 4 | MP3 | [Victor 64791] written by Geo. M. Cohan | |||
| 46. | 05/1919 | 262 | US 4 | MP3 | [Victor 64803] written by Edward Teschemacher & Francis Dorel | |||
| 47. | 07/1919 | 331 | US 2 | MP3 | [Victor 64817] written by Florence Methven & Marian Gillespie | |||
| 48. | 12/1919 | 166 | US 9 | MP3 | [Victor 64825] written by Frederic Weatherly & Haydn Wood | |||
| 49. | 04/1920 | 243 | US 5 | MP3 | [Victor 64837] written by Monte Carlo, Alma M. Sanders & Richard W. Pascoe | |||
| 50. | 05/1920 | 222 | US 6 | MP3 | [Victor 64860] written by Gus Kahn, Walter Blaufuss & Egbert Van Alstyne | |||
| 51. | 07/1920 | 222 | US 6 | MP3 | [Victor 64878] written by Alvin S. Wiggers & Marion Phelps | |||
| 52. | 10/1920 | 243 | US 5 | MP3 | [Victor 87571] written by Sergei Rachmaninoff | |||
| 53. | 12/1920 | 183 | US 8 | MP3 | [Victor 64900] written by Teresa del Riego | |||
| 54. | 10/1921 | 262 | US 4 | MP3 | [Victor 64982] written by Louis A. Hirsch & Otto Harbach | |||
| 55. | 01/1922 | 128 | US 13 | MP3 | [Victor 87576] written by A. Walter Kramer & Jessie C. Brown | |||
| 56. | 02/1922 | 153 | US 10 | MP3 | [Victor 66012] written by D. Eardley-Wilmot & Hermann Löhr | |||
| 57. | 05/1922 | 141 | US 11 | MP3 | [Victor 66028] written by Uda Waldrop & Joseph D. Redding | |||
| 58. | 08/1922 | 180 | US 8 | MP3 | [Victor 64976] written by Alston Waters | |||
| 59. | 06/1923 | 151 | US 10 | MP3 | [Victor 74791] written by Arthur Sullivan & Adelaide Anne Procter | |||
| 60. | 01/1924 | 236 | US 5 | MP3 | [Victor 961] written by John Openshaw & Leslie Cooke | |||
| 61. | 02/1924 | 236 | US 5 | MP3 | [Victor 968] written by Nat D. Ayer | |||
| 62. | 08/1924 | 165 | US 9 | MP3 | [Victor 1011] written by Benny Davis & Isham Jones | |||
| 63. | 09/1924 | 133 | US 12 | MP3 | [Victor 1011] written by Victor L. Schertzinger | |||
| 64. | 02/1925 | 391 | US ✫1 | MP3 | [Victor 1067] written by Irving Berlin | |||
| 65. | 03/1925 | 243 | US 5 | MP3 | [Victor 1067] written by Rudolf Friml, Otto Harbach & Oscar Hammerstein II | |||
| 66. | 08/1925 | 243 | US 5 | MP3 | [Victor 1086] written by Charles Rosoff | |||
| 67. | 08/1925 | 285 | US 3 | MP3 | [Victor Red 1092] written by Ben Black, Edwin H. Lemare & Neil Moret | |||
| 68. | 02/1926 | 140 | US 11 | MP3 | [Victor 1121] written by Irving Berlin | |||
| 69. | 03/1926 | 260 | US 4 | MP3 | [Victor 1113] written by James F. Hanley & B. G. De Sylva | |||
| 70. | 1927 | 214 | US 6 | MP3 | [Victor 1215] written by Westell Gordon & Douglas Furber | |||
| 71. | 1929 | 116 | US 15 | MP3 | written by Nathaniel Shilkret & L. Wolfe Gilbert | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 09/06/26 20h40:58 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |