Oceansize were an English rock band from Manchester, formed in 1998. The band consisted of Mike Vennart (vocals, guitar), Steve Durose (guitar, backing vocals), Richard "Gambler" Ingram (guitar, keyboards), Mark Heron (drums) and Jon Ellis (bass guitar) for the majority of its career, with Steve Hodson replacing Ellis on bass guitar in 2006. The band released four studio albums, in addition to a number of EPs and singles, displaying a wide array of influences from several genres including post-rock, math... [more on Wikipedia]
Top songs: #1: Catalyst / Women Who Love Men Who Love Drugs - #2: Heaven Alive - #3: Remember Where You Are - #4: Relapse EP: Amputee / You Wish / Relapse - #5: One Day All This Could Be Yours(EP) / Breed Siamese / Massive Bereavement| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2002 | Relapse (EP) | 5 | MP3 | ||||
| 1. | 11/2002 | 5 | UK 99 | MP3 | written by Mike Vennart, Steve Durose, Richard Ingram, Jon Ellis & Mark Heron | |||
| 2. | 2003-2004 | Effloresce | 19 | MP3 | ||||
| 1. | 05/2003 | One Day All This Could Be Yours(EP) / Breed Siamese / Massive Bereavement | 4 | UK 105 | MP3 | written by Mike Vennart, Steve Durose, Richard Ingram, Jon Ellis & Mark Heron | ||
| 2. | 09/2003 | 6 | UK 94 | MP3 | written by Mike Vennart, Steve Durose, Richard Ingram, Jon Ellis & Mark Heron | |||
| 3. | 02/2004 | 9 | UK 73 | MP3 | written by Mike Vennart, Steve Durose, Richard Ingram, Jon Ellis & Mark Heron | |||
| 3. | 2005 | Everyone into Position | 8 | MP3 | ||||
| 1. | 08/2005 | 8 | UK 78 | MP3 | written by Mike Vennart, Steve Durose, Richard Ingram, Jon Ellis & Mark Heron | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 09/06/26 18h43:27 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |