Veronica "Randy" Crawford (born February 18, 1952) is an American retired jazz and R&B singer. She has been more successful in Europe than in the United States, where she has not entered the Billboard Hot 100 as a solo artist. However, she has appeared on the Hot 100 singles chart twice. The first time was in 1979 as a guest vocalist on the Crusaders' top-40 hit "Street Life". She also dueted with Rick Springfield on the song "Taxi Dancing", which... [more on Wikipedia]
Top songs: #1: One Day I'll Fly Away - #2: Almaz - #3: You Might Need Somebody - #4: Rainy Night in Georgia - #5: Nightline| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1980 | Now We May Begin | 190 | MP3 | ||||
| 1. | 04/1980 | 4 | US R&B 34 | MP3 | [Warner 49222] written by Joe Sample & Will Jennings | |||
| 2. | 06/1980 | 13 | US R&B 68 • UK 61 | MP3 | [Warner 49276] written by Joe Sample & Will Jennings | |||
| 3. | 08/1980 | 173 | UK 2 | MP3 | [Warner 49561] written by Joe Sample & Will Jennings | |||
| 2. | 1981 | Secret Combination | 156 | MP3 | ||||
| 1. | 04/1981 | 2 | US R&B 58 | MP3 | [Warner 49709] written by Turley Richards | |||
| 2. | 05/1981 | 80 | UK 11 | MP3 | [Warner 49857] written by Tom Snow & Nan O'Byrne | |||
| 3. | 07/1981 | 18 | US R&B 70 • UK 48 | MP3 | [Warner 49767] written by Franne Golde & Tom Snow | |||
| 4. | 08/1981 | 56 | UK 18 | MP3 | [Warner 49821] written by Tony Joe White | |||
| 3. | 1982 | Casino Lights | 17 | MP3 | ||||
| 1. | 01/1982 | 17 | US 108 • US R&B 69 • UK 60 | MP3 | live [Warner 29801] written by John Lennon & Yoko Ono | |||
| 4. | 1982-1983 | Windsong | 33 | MP3 | ||||
| 1. | 05/1982 | 21 | US 110 • US R&B 50 • UK 48 | MP3 | [Warner 29998] written by Carole Bayer Sager & Marvin Hamlisch | |||
| 2. | 09/1982 | 1 | US R&B 68 | MP3 | [Warner 29987] written by Bill LaBounty & Roy Freeland | |||
| 3. | 02/1983 | 10 | UK 65 | MP3 | written by Russell Stone & Michael Mcnaught | |||
| 5. | 1983 | Nightline | 22 | MP3 | ||||
| 1. | 08/1983 | 22 | US dance 28 • US R&B 29 • UK 51 | MP3 | [Warner 23976] written by Glen Ballard, Davey Faragher & Brie Howard | |||
| 6. | 1986 | Abstract Emotions | 138 | MP3 | ||||
| 1. | 06/1986 | 2 | US R&B 58 | MP3 | [Warner 28664] written by Dean Gant & Mark Winkler | |||
| 2. | 10/1986 | 1 | US R&B 90 | MP3 | [Warner 28583] written by Reggie Lucas | |||
| 3. | 11/1986 | 136 | UK 4 | MP3 | [Warner 28583] written by Randy Crawford | |||
| 7. | 1989 | Lethal Weapon 2: Original Motion Picture Soundtrack | 18 | MP3 | ||||
| 1. | 09/1989 | 18 | US R&B 4 | MP3 | featuring Eric Clapton and David Sanborn [Warner 22865] written by Bob Dylan | |||
| 8. | 1990 | Rich and Poor | 20 | MP3 | ||||
| 1. | 02/1990 | 9 | US R&B 15 | MP3 | [Warner 19969] written by Ken Gold & Maggie Ryder | |||
| 2. | 05/1990 | 8 | US R&B 16 | MP3 | [Warner 19840] written by L.A. Reid & Babyface | |||
| 3. | 08/1990 | 3 | US R&B 38 | MP3 | [Warner 19735] written by Barry Coffing & Ruth McCartney | |||
| 9. | 1992 | Through the Eyes of Love | 6 | MP3 | ||||
| 1. | 04/1992 | 4 | US R&B 30 | MP3 | featuring Joe Sample [Warner 19079] written by Jonathan Cain & Steve Perry | |||
| 2. | 08/1992 | 1 | US R&B 74 | MP3 | [Warner 18886] written by Irmgard Klarmann & Felix Weber | |||
| 10. | 1994 | Don't Say It's Over | 1 | MP3 | ||||
| 1. | 01/1994 | 1 | US R&B 104 | MP3 | written by Misha Segal & Randy Crawford | |||
| 11. | 1996 | Naked and True | 19 | MP3 | ||||
| 1. | 02/1996 | 17 | US dance 36 • US R&B 47 • UK 60 | MP3 | [Bluemoon 98090] written by Rod Temperton | |||
| 2. | 05/1996 | 2 | US R&B 65 | MP3 | [Bluemoon 98071] written by J.J. Cale | |||
| 3. | 09/1996 | 1 | US R&B 108 | MP3 | written by Patrice Rushen, Fred Washington & Terry McFadden | |||
| 12. | 1998 | Every Kind of Mood: Randy, Randi, Randee | 16 | MP3 | ||||
| 1. | 03/1998 | 2 | US R&B 49 | MP3 | [R&B chart position is for R&B airplay charts] [Atlantic album cut] written by Mousse T., Errol Rennalls & Inaya Davis | |||
| 2. | 06/1998 | 1 | US R&B 76 | MP3 | [Bluemoon 97992] written by Jens Krause & Astrid North | |||
| 3. | 10/1998 | 13 | US dance 14 • UK 101 | MP3 | written by Billie Calvin | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment Elapsed: 32 ms |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |