Silver Convention were a German Euro disco recording act of the 1970s. The group was originally named Silver Bird Convention or Silver Bird. == History == The group was initiated in Munich by producers and songwriters Michael Kunze and Sylvester Levay. The group was named after Levay's nickname: "Silver". Kunze in the late 1960s had been a pop lyricist who wrote protest songs in German; when these tunes went out of style, he began producing pop records and commercials. Levay... [more on Wikipedia]
Top songs: #1: Fly, Robin, Fly - #2: Get Up and Boogie - #3: Save Me - #4: Everybody's Talkin' 'Bout Love - #5: No, No, Joe| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1975-1976 | Save Me | 420 | MP3 | ||||
| 1. | 03/1975 | 47 | US 103 • US dance 10 • UK 30 | MP3 | charted as Save Me / Save Me Again in US dance charts [Midland International 10212] written by Sylvester Levay & Stephan Prager | |||
| 2. | 08/1975 | 338 | US ✫1 • US AC 6 • US dance ✫1 • US R&B ✫1 • UK 28 | MP3 | instrumental [Midland International 10339] written by Sylvester Levay & Stephan Prager | |||
| 3. | 08/1975 | 17 | US dance 6 | MP3 | written by Sylvester Levay & Stephan Prager | |||
| 4. | 06/1976 | 19 | UK 41 | MP3 | written by Stefan Prager & Sylvester Levay | |||
| 2. | 1976 | Get Up and Boogie | 349 | MP3 | ||||
| 1. | 03/1976 | 324 | US 2 • US AC 25 • US dance 5 • US R&B 5 • UK 7 | MP3 | [Midland International 10571] written by Sylvester Levay & Stephan Prager | |||
| 2. | 04/1976 | 25 | US 60 • US dance 14 • US R&B 34 | MP3 | charted as No, No, Joe / San Francisco Hustle in US dance charts [Midland International 10723] written by Stefan Prager & Sylvester Levay | |||
| 3. | 1976-1977 | Madhouse | 47 | MP3 | ||||
| 1. | 12/1976 | 5 | US 102 • US R&B 80 | MP3 | [Midland International 10849] written by Sylvester Levay & Michael Kunze | |||
| 2. | 01/1977 | 42 | UK 25 | MP3 | written by Sylvester Levay & Michael Kunze | |||
| 4. | 1977 | Summernights | 20 | MP3 | ||||
| 1. | 04/1977 | 20 | US 103 • UK 51 | MP3 | [Midland International 10972] written by Sylvester Levay & Michael Kunze | |||
| 5. | 1978 | Love in a Sleeper | 12 | MP3 | ||||
| 1. | 05/1978 | 11 | US dance 10 | MP3 | written by Keith Forsey, Mats Björklund, August St. John & Michael Kunze | |||
| 2. | 06/1978 | 1 | US R&B 80 | MP3 | [Midsong International 40896] written by Keith Forsey & Mats Björklund | |||
Linda G. Thompson • Michael Kunze • Penny McLean • Ramona Wulf • Rhonda Heath • Sylvester Levay
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 06/06/26 10h46:34 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |