The Forester Sisters were an American country music vocal group consisting of sisters Kathy, June, Kim, and Christy Forester. Having performed together locally in their native Lookout Mountain, Georgia, since the 1970s, the four sisters began singing full-time in the 1980s and signed to Warner Records Nashville in 1984. Their greatest commercial success came between then and 1991, when they charted fifteen top-ten hits on the Billboard Hot Country Songs chart, five of which went to number one: "I Fell... [more on Wikipedia]
Top songs: #1: Mama's Never Seen Those Eyes - #2: I Fell in Love Again Last Night - #3: Just in Case - #4: You Again - #5: (I'd Choose) You Again| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1985-1986 | The Forester Sisters | 73 | MP3 | ||||
| 1. | 01/1985 | 8 | US ctry 10 | MP3 | [Warner 29114] written by Ken Bell, Terry Skinner & J.L. Wallace | |||
| 2. | 06/1985 | 21 | US ctry ✫1 | MP3 | [Warner 28988] written by Paul Overstreet & Thom Schuyler | |||
| 3. | 11/1985 | 21 | US ctry ✫1 | MP3 | [Warner 28875] written by J.P. Pennington & Sonny LeMaire | |||
| 4. | 03/1986 | 22 | US ctry ✫1 | MP3 | [Warner 28795] written by Terry Skinner & J.L. Wallace | |||
| 2. | 1986 | Perfume, Ribbons & Pearls | 19 | MP3 | ||||
| 1. | 07/1986 | 19 | US ctry 2 | MP3 | [Warner 28687] written by J.D. Martin & John Jarrard | |||
| 3. | 1987 | You Again | 66 | MP3 | ||||
| 1. | 03/1987 | 13 | US ctry 5 | MP3 | [Warner 28442] written by Harlan Howard | |||
| 2. | 06/1987 | 20 | US ctry ✫1 | MP3 | [Warner 28368] written by Don Schlitz & Paul Overstreet | |||
| 3. | 06/1987 | 20 | US ctry ✫1 | MP3 | written by Paul Overstreet & Don Schlitz | |||
| 4. | 10/1987 | 13 | US ctry 5 | MP3 | [Warner 28208] written by Terry Skinner & J.L. Wallace | |||
| 4. | 1988 | Sincerely | 21 | MP3 | ||||
| 1. | 06/1988 | 10 | US ctry 9 | MP3 | [Warner 27839] written by Wendy Waldman | |||
| 2. | 11/1988 | 11 | US ctry 8 | MP3 | [Warner 27686] written by Harvey Fuqua & Alan Freed | |||
| 5. | 1989 | All I Need | 11 | MP3 | ||||
| 1. | 02/1989 | 11 | US ctry 7 | MP3 | [Warner 27575] written by Don Pfrimmer & Byron Gallimore | |||
| 6. | 1989 | Greatest Hits | 20 | MP3 | ||||
| 1. | 06/1989 | 9 | US ctry 9 | MP3 | [Warner 22943] written by Otha Young & Johnny Pierce | |||
| 2. | 11/1989 | 11 | US ctry 7 | MP3 | [Warner 22773] written by Radney Foster & Bill Lloyd | |||
| 7. | 1990 | Come Hold Me | 2 | MP3 | ||||
| 1. | 04/1990 | 1 | US ctry 63 | MP3 | with the Bellamy Brothers [Warner/Curb 19874] written by John Hiatt | |||
| 2. | 08/1990 | 1 | US ctry 63 | MP3 | [Warner 19744] written by Bernie Nelson & Allen Shamblin | |||
| 8. | 1991 | Talkin' Bout Men | 12 | MP3 | ||||
| 1. | 01/1991 | 11 | US ctry 8 | MP3 | [Warner 19450] written by Robert Byrne & Al Schulman | |||
| 2. | 06/1991 | 1 | US ctry 62 | MP3 | [Warner 19291] written by Robert Byrne & Al Schulman | |||
| 9. | 1992 | I Got a Date | 2 | MP3 | ||||
| 1. | 03/1992 | 1 | US ctry 74 | MP3 | [Warner 19047] written by Dennis Linde | |||
| 2. | 07/1992 | 1 | US ctry 58 | MP3 | [Warner 18906] written by Dave Allen [country songwriter] & Tim Bays | |||
Christy Forester • June Forester • Kathy Forester • Kim Forester
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 07/06/26 20h46:48 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |