The American Quartet was a four-member vocal group that recorded for various companies in the United States between 1899 and 1925. The membership varied over the years, but the most famous line-up – John Bieling (first tenor), Billy Murray (second tenor), Steve Porter (baritone), and William F. Hooley (bass) – recorded for the Victor Talking Machine Company from 1909 to 1913. The same group of singers also recorded for Edison Records as the Premier Quartet (or Quartette), and for that... [more on Wikipedia]
Top songs: #1: Moonlight Bay - #2: Everybody Two-Step - #3: Over There - #4: Oh, You Beautiful Doll - #5: Oh Johnny, Oh Johnny, Oh!| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1910-1924 | 11599 | MP3 | |||||
| 1. | 07/1910 | 267 | US 4 | MP3 | [Victor 16492] written by Theodore F. Morse & Jack Mahoney | |||
| 2. | 11/1910 | Any Little Girl That's a Nice Girl is the Right Little Girl for Me | 243 | US 5 | MP3 | [Victor 16560] written by Fred Fisher & Thomas J. Gray | ||
| 3. | 12/1910 | 337 | US 2 | MP3 | [Victor 5799] written by Lewis Muir, William Tracey & Ballard MacDonald | |||
| 4. | 03/1911 | 255 | US 4 | MP3 | [Victor 16681] written by Irving Berlin & George Botsford | |||
| 5. | 03/1911 | 148 | US 10 | MP3 | [Victor 16683] written by Fleta Jan Brown & Herbert Spencer | |||
| 6. | 05/1911 | 271 | US 3 | MP3 | [Victor 16834] written by Shelton Brooks | |||
| 7. | 05/1911 | 175 | US 8 | MP3 | [Victor 16837] written by Harry Von Tilzer & E. Ray Goetz | |||
| 8. | 09/1911 | 231 | US 5 | MP3 | [Victor 16859] written by Al Piantadosi, Joe Goodwin & Ed Rose | |||
| 9. | 10/1911 | 161 | US 9 | MP3 | [Victor 16881] written by George Botsford & Irving Berlin | |||
| 10. | 10/1911 | 161 | US 9 | MP3 | [Victor 16898] written by Ted Snyder & Bert Kalmar | |||
| 11. | 12/1911 | 372 | US ✫1 | MP3 | [Victor 16979] written by Nat Ayer & Seymour Brown | |||
| 12. | 01/1912 | 216 | US 6 | MP3 | [Victor 16982] written by Irving Berlin & Ted Snyder | |||
| 13. | 02/1912 | 165 | US 9 | MP3 | [Victor 17000] written by Egbert Van Alstyne & Harry Williams | |||
| 14. | 02/1912 | 277 | US 3 | MP3 | [Victor 17025] written by Irving Berlin | |||
| 15. | 03/1912 | 384 | US ✫1 | MP3 | [Victor 17034] written by Percy Wenrich & Edward Madden | |||
| 16. | 04/1912 | 178 | US 8 | MP3 | [Victor 17027] written by Theodore F. Morse & D. A. Esrom | |||
| 17. | 05/1912 | 216 | US 6 | MP3 | [Victor 17041] written by Percy Wenrich & Edward Madden | |||
| 18. | 09/1912 | 216 | US 6 | MP3 | [Victor 17114] written by Nat D. Ayer & A. Seymour Brown | |||
| 19. | 10/1912 | 236 | US 5 | MP3 | [Victor 17139] written by Bert Grant, A. Seymour Brown & Joe Young | |||
| 20. | 11/1912 | 151 | US 10 | MP3 | [Victor 17130] written by Alfred Solman & Arthur J. Lamb | |||
| 21. | 11/1912 | 379 | US ✫1 | MP3 | [Victor 17171] written by Wallie Herzer & Earle C. Jones | |||
| 22. | 12/1912 | 236 | US 5 | MP3 | [Victor 17198] written by Maurice Abrahams, Lewis F. Muir & L. Wolfe Gilbert | |||
| 23. | 02/1913 | 276 | US 3 | MP3 | [Victor 17237] written by Harry Carroll, Arthur Fields & Ballard MacDonald | |||
| 24. | 02/1913 | 276 | US 3 | MP3 | [Victor 17239] written by Albert Von Tilzer & Lew Brown | |||
| 25. | 03/1913 | 327 | US 2 | MP3 | [Victor 17264] written by Egbert Van Alstyne & Earle C. Jones | |||
| 26. | 03/1913 | 195 | US 7 | MP3 | [Victor 17244] written by Solly Ginsberg Violinsky & Al B. White | |||
| 27. | 04/1913 | 178 | US 8 | MP3 | [Victor 17295] written by James V. Monaco & William Jerome | |||
| 28. | 12/1913 | 236 | US 5 | MP3 | [Victor 17411] written by George Botsford & Jean Havez | |||
| 29. | 03/1914 | 253 | US 5 | MP3 | [Victor 17535] written by George L. Cobb & Jack Yellen | |||
| 30. | 04/1914 | 177 | US 9 | MP3 | [Victor 17535] written by Joe Goodwin & Lew Brown | |||
| 31. | 01/1915 | 227 | US 6 | MP3 | [Victor 17650] written by Albert Gumble & A. Seymour Brown | |||
| 32. | 04/1915 | 173 | US 9 | MP3 | [Victor 17704] written by Harry Von Tilzer & Vincent Bryan | |||
| 33. | 01/1916 | 267 | US 3 | MP3 | [Victor 17900] written by Bert Grant & Joe Young | |||
| 34. | 06/1916 | 159 | US 9 | MP3 | written by Fred Fisher & Howard E. Johnson | |||
| 35. | 03/1917 | 160 | US 9 | MP3 | [Victor 18215] written by Edgar Leslie & Archie Gottler | |||
| 36. | 03/1917 | 229 | US 5 | MP3 | [Victor 18225] written by Albert Gumble & Jack Yellen | |||
| 37. | 05/1917 | 160 | US 9 | MP3 | [Victor 18258] written by Irving Berlin, Edgar Leslie & Geo. W. Meyer | |||
| 38. | 06/1917 | 369 | US ✫1 | MP3 | [Victor 18279] written by Abe Olman & Ed Rose | |||
| 39. | 09/1917 | 368 | US ✫1 | MP3 | [Victor 18335] written by Billy Baskette, C. Francis Reisner & Benny Davis | |||
| 40. | 09/1917 | 374 | US ✫1 | MP3 | [Victor 18333] written by George M. Cohan | |||
| 41. | 12/1917 | 269 | US 3 | MP3 | [Victor 18353] written by Egbert Van Alstyne & Gus Kahn | |||
| 42. | 11/1918 | 230 | US 5 | MP3 | [Victor 18497] written by Milton Ager & Grant Clarke | |||
| 43. | 09/1919 | 166 | US 9 | MP3 | [Victor 18589] written by George W. Meyer, Milton Ager & Grant Clarke | |||
| 44. | 11/1919 | 153 | US 10 | MP3 | [Victor 18605] written by James F. Hanley, Ballard MacDonald & Joe Goodwin | |||
| 45. | 11/1921 | 238 | US 5 | MP3 | [Victor 18799] written by Turner Layton & Henry Creamer | |||
| 46. | 02/1922 | 134 | US 12 | MP3 | [Victor 18832] written by Otto Motzan, Con Conrad & Bert Kalmar | |||
| 47. | 07/1922 | 238 | US 5 | MP3 | [Victor 18904] written by James A. Brennan & Al Wilson | |||
| 48. | 01/1923 | 195 | US 7 | MP3 | [Victor 18957] written by George M. Cohan | |||
| 49. | 04/1923 | 178 | US 8 | MP3 | [Victor 19006] written by Walter Donaldson & Gus Kahn | |||
| 50. | 03/1924 | 119 | US 14 | MP3 | [Victor 19188] written by Stephen O. Jones & Irving Caesar | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 09/06/26 19h53:59 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |