The D4 were a rock band from Auckland, New Zealand. Their music was released by Hollywood Records in the U.S., Flying Nun Records in New Zealand and by Infectious Records in the UK. The group was assembled by vocalist/guitarists Dion Palmer and Jimmy Christmas, who put together a collection of songs and built a four-piece combo, featuring founding members English Jake and Rich Mixture, during late 1998 and started playing at the Frisbee Leisure Lounge parties along Symonds Street, followed... [more on Wikipedia]
Top songs: #1: Ladies Man - #2: Come On! - #3: Get Loose - #4: Party - #5: What I Want| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 2002-2003 | 6twenty | 57 | MP3 | ||||
| 1. | 07/2002 | 7 | UK 85 | MP3 | written by Dion Palmer, Jimmy Christmas, Vaughan "Vaughn" Williams & Daniel "Beaver" Pooley | |||
| 2. | 09/2002 | 14 | US alt. 39 • UK 64 | MP3 | written by Dion Palmer, Jimmy Christmas, Vaughan "Vaughn" Williams & Daniel "Beaver" Pooley | |||
| 3. | 12/2002 | 15 | UK 50 | MP3 | written by Dion Palmer, Jimmy Christmas, Vaughan "Vaughn" Williams & Daniel "Beaver" Pooley | |||
| 4. | 03/2003 | 20 | UK 41 | MP3 | R written by Dion Palmer, Jimmy Christmas, Vaughan "Vaughn" Williams & Daniel "Beaver" Pooley | |||
| 2. | 2005 | Out of My Head | 3 | MP3 | ||||
| 1. | 07/2005 | 3 | UK 102 | MP3 | written by The D4 | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 09/06/26 12h31:50 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |