÷ by Ed SheeranDate: 2017-2021 Points: 2533 |
| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 01/2017 | 304 | US 6 • US AC 9 • UK 2 | MP3 | [Atlantic] written by Ed Sheeran | |||
| 2. | 01/2017 | 484 | US ✫1 • US AC ✫1 • US dance ✫1 • UK ✫1 | MP3 | [Atlantic] written by Ed Sheeran | |||
| 3. | 03/2017 | 192 | US 41 • UK 2 | MP3 | [Atlantic] written by Ed Sheeran | |||
| 4. | 03/2017 | 108 | US 49 • UK 8 | MP3 | [Atlantic] written by Ed Sheeran | |||
| 5. | 03/2017 | 69 | US 90 • UK 14 | MP3 | [Atlantic] written by Ed Sheeran | |||
| 6. | 03/2017 | 187 | US 53 • UK 2 | MP3 | [Atlantic] written by Ed Sheeran | |||
| 7. | 03/2017 | 125 | US 59 • UK 6 | MP3 | [Atlantic] written by Ed Sheeran | |||
| 8. | 03/2017 | 67 | US 93 • UK 15 | MP3 | [Atlantic] written by Ed Sheeran | |||
| 9. | 03/2017 | 133 | US 72 • UK 5 | MP3 | [Atlantic] written by Ed Sheeran | |||
| 10. | 03/2017 | 387 | US ✫1 • US AC ✫1 • UK 4 | MP3 | [Atlantic] written by Ed Sheeran | |||
| 11. | 03/2017 | 101 | US 75 • UK 8 | MP3 | [Atlantic] written by Ed Sheeran | |||
| 12. | 03/2017 | 93 | US 83 • UK 9 | MP3 | [Atlantic] written by Ed Sheeran | |||
| 13. | 09/2017 | 200 | UK ✫1 | MP3 | R written by Ed Sheeran | |||
| 14. | 11/2017 | 10 | UK 66 | MP3 | R written by Ed Sheeran | |||
| 15. | 03/2018 | 31 | UK 29 | MP3 | R written by Ed Sheeran | |||
| 16. | 06/2018 | 6 | UK 87 | MP3 | R written by Ed Sheeran | |||
| 17. | 02/2020 | 23 | UK 36 | MP3 | R written by Ed Sheeran | |||
| 18. | 01/2021 | 13 | UK 57 | MP3 | R written by Ed Sheeran |
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 02h11:55 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |