8701 by UsherDate: 2000-2002 Points: 1343
|
| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 10/2000 | 199 | US 60 • US R&B 25 • UK 2 | MP3 | [LaFace 4486] written by Kevin "She'kspere" Briggs, Kandi Burruss & Usher Raymond | |||
| 2. | 05/2001 | 401 | US ✫1 • US dance 41 • US R&B ✫1 • UK 3 | MP3 | [Arista 13992] written by Anita McCloud & Edmund "Butter" Clement | |||
| 3. | 08/2001 | 1 | US R&B 68 | MP3 | featuring P. Diddy [LaFace 24545] written by Pharrell Williams & Drayton Goss | |||
| 4. | 09/2001 | 379 | US ✫1 • US R&B ✫1 • UK 5 | MP3 | [Arista 15036] written by Bryan-Michael Cox, Jermaine Dupri & Usher Raymond | |||
| 5. | 12/2001 | 301 | US 3 • US R&B 2 • UK 6 | MP3 | In the UK released as a double A side with P. Diddy's "I Need A Girl (Part 1)". [Arista LP Cut] written by Pharrell Williams | |||
| 6. | 04/2002 | 60 | UK 16 | MP3 | written by Usher Raymond | |||
| 7. | 07/2002 | 2 | US R&B 57 | MP3 | [Arista 15184] written by Usher Raymond |
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 19h05:33 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |