All Saints by All SaintsDate: 1997-1998 Points: 1029
|
| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 09/1997 | 161 | US 36 • UK 4 | MP3 | [London 570112] written by Shaznay Lewis, Karl Gordon, Walter Becker & Donald Fagen | |||
| 2. | 11/1997 | 345 | US 4 • UK ✫1 | MP3 | BRIT Awards Best British Single 1998 [London 570178] written by Robert Jazayeri, Shaznay Lewis & Sean Mather | |||
| 3. | 05/1998 | 209 | UK ✫1 | MP3 | written by Anthony Kiedis, John Frusciante, Flea, Chad Smith, Bob Crewe & Kenny Nolan | |||
| 4. | 09/1998 | 208 | UK ✫1 | MP3 | written by Shaznay Lewis & Karl Gordon | |||
| 5. | 12/1998 | 106 | UK 7 | MP3 | written by Natalie Appleton, Nicole Appleton, Cameron McVey, Magnus Fiennes, Melanie Blatt & Shaznay Lewis |
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 21h12:47 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |