All That I Am by JoeDate: 1996-1998 Points: 400
|
| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 02/1996 | 129 | US 11 • US R&B 2 • UK 34 | MP3 | [Island 854530] written by Joe | |||
| 2. | 05/1997 | 125 | US 21 • US R&B 5 • UK 16 | MP3 | [Jive 42450] written by Joe Thomas | |||
| 3. | 06/1997 | 72 | US 65 • US dance 38 • US R&B 7 • UK 22 | MP3 | [US chart position is for Hot 100 Airplay charts] [R&B chart position is for R&B airplay charts] [album cut] written by Jolyon Skinner, Joe L. Thomas | |||
| 4. | 01/1998 | 37 | US R&B 27 • UK 29 | MP3 | [R&B chart position is for R&B airplay charts] written by Joe Thomas | |||
| 5. | 08/1998 | 19 | UK 41 | MP3 | written by Gary Baker, Darrell Perry & Joe Thomas | |||
| 6. | 10/1998 | 18 | US R&B 37 • UK 52 | MP3 | [R&B chart position is for R&B airplay charts] charted as All That I Am / Sanctified Girl in UK charts written by Larry Lofton & Mattias Gustafsson |
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 19h06:16 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |