All the Way by Frank SinatraDate: 1957-1960 Points: 780 |
| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 10/1957 | 321 | US 2 • UK 3 | MP3 | All the Way / Chicago charted as a double A side in the UK [Capitol 3793] written by Jimmy Van Heusen & Sammy Cahn | |||
| 2. | 01/1958 | 191 | US 6 • UK 12 | MP3 | [Capitol 3859] written by Cy Coleman & Carolyn Leigh | |||
| 3. | 03/1959 | 72 | US 61 • UK 18 | MP3 | [Capitol 4155] written by Guy Wood & Aaron Schroeder | |||
| 4. | 06/1959 | 167 | US 30 • US R&B 20 • UK 6 | MP3 | [Capitol 4214] written by Jimmy Van Heusen & Sammy Cahn | |||
| 5. | 10/1959 | 25 | US 38 | MP3 | [Capitol 4284] written by Eddie Snyder, Stanley Kahan & Rudy Vallée | |||
| 6. | 06/1960 | 4 | US 111 | MP3 | [Capitol 4376] written by Dok Stanford & Matt Dennis |
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 01h08:41 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |