American Gangster by Jay-ZDate: 2007-2008 Points: 50
|
| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 10/2007 | 17 | US 55 • US R&B 31 | MP3 | [Roc-A-Fella 010299] written by Shawn Corey Carter | |||
| 2. | 10/2007 | 23 | US 63 • US R&B 15 • UK 117 | MP3 | [Roc-A-Fella 010451] written by Shawn Corey Carter | |||
| 3. | 11/2007 | 1 | US R&B 105 | MP3 | featuring Lil Wayne written by Shawn Carter | |||
| 4. | 11/2007 | 1 | US R&B 125 | MP3 | written by Shawn Carter | |||
| 5. | 01/2008 | 8 | US 118 • US R&B 26 | MP3 | featuring Pharrell Williams (as Pharrell) [Roc-A-Fella LP Cut] written by Shawn Carter |
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 22h03:44 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |