Baby It's You by The ShirellesDate: 1961-1962 Points: 516
|
| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 07/1961 | 26 | US 41 • US R&B 26 | MP3 | [Scepter 1220] written by Bob Brass & Irwin Levine | |||
| 2. | 10/1961 | 74 | US 21 • US R&B 2 | MP3 | [Scepter 1223] written by John Patton & Amiel Sommers | |||
| 3. | 12/1961 | 3 | US 107 | MP3 | [Scepter 1227] written by Anisfield & Denson | |||
| 4. | 12/1961 | 121 | US 8 • US R&B 3 | MP3 | [Scepter 1227] written by Burt Bacharach, Mack David & Barney Williams | |||
| 5. | 03/1962 | 291 | US ✫1 • US R&B 3 • UK 23 | MP3 | [Scepter 1228] written by Luther Dixon, Florence Green, Bob Elgin & Kay Rogers |
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 12h22:40 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |