Back for Everything by Kodak BlackDate: 2021-2022 Points: 196 |
| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 11/2021 | 161 | US 3 | MP3 | [Atlantic/Sniper Gang] written by Bill Kapri | |||
| 2. | 01/2022 | 4 | US 108 | MP3 | [Atlantic] written by Bill Kapri | |||
| 3. | 03/2022 | 3 | US 114 | MP3 | [Atlantic] written by Bill Kapri | |||
| 4. | 03/2022 | 6 | US 90 | MP3 | [Atlantic] written by Bill Kapri | |||
| 5. | 03/2022 | 4 | US 103 | MP3 | [Atlantic] written by Bill Kapri | |||
| 6. | 03/2022 | 4 | US 105 | MP3 | [Atlantic] written by Bill Kapri | |||
| 7. | 03/2022 | 3 | US 120 | MP3 | [Atlantic] written by Bill Kapri | |||
| 8. | 03/2022 | 3 | US 117 | MP3 | featuring Lil Durk [Atlantic] written by Bill Kapri | |||
| 9. | 03/2022 | 8 | US 81 | MP3 | [Atlantic] written by Bill Kapri |
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 23h28:42 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |