Black Sunday by Cypress HillDate: 1993-1994 Points: 338
|
| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 07/1993 | 102 | US 19 • US dance 16 • US R&B 27 • UK 32 | MP3 | [Ruffhouse 77135] written by B-Real, Sen Dog & DJ Muggs | |||
| 2. | 10/1993 | 55 | UK 19 | MP3 | written by Larry Muggerud, Louis Freeze & Lawrence Dickens | |||
| 3. | 12/1993 | 80 | US 65 • US R&B 86 • UK 15 | MP3 | [Ruffhouse 77307] written by Louis Freese & DJ Muggs | |||
| 4. | 02/1994 | 50 | UK 21 | MP3 | R written by B-Real, Sen Dog & DJ Muggs | |||
| 5. | 05/1994 | 52 | UK 20 | MP3 | written by Larry Muggerud, Senen Reyes & Louis Freeze |
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 22h29:41 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |