Come Home with Me by Cam'ronDate: 2002-2004 Points: 534
|
| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 02/2002 | 1 | US R&B 77 | MP3 | featuring Memphis Bleek & Beanie Sigel [Roc-a-Fella album cut] written by Malik Deshawn Cox, Justin Gregory Smith, Cameron Giles | |||
| 2. | 03/2002 | 250 | US 4 • US R&B ✫1 • UK 13 | MP3 | featuring Juelz Santana [Roc-a-Fella 582864] written by Cameron Giles | |||
| 3. | 05/2002 | 2 | US R&B 55 | MP3 | featuring Juelz Santana & Jay-Z [Roc-a-Fella 582970] written by Cameron Giles | |||
| 4. | 08/2002 | 272 | US 3 • US R&B 7 • UK 8 | MP3 | featuring Juelz Santana, Freekey Zekey & Toya [Roc-a-Fella 063958] written by Cameron Giles | |||
| 5. | 01/2003 | 3 | UK 140 | MP3 | featuring Juelz Santana R written by Cameron Giles | |||
| 6. | 05/2004 | 6 | UK 91 | MP3 | featuring Juelz Santana R written by Cameron Giles |
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 23h28:59 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |