Everybody Knows by Sonia [Sonia Evans]Date: 1989-1990 Points: 439 |
| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 06/1989 | 202 | US dance 10 • UK ✫1 | MP3 | written by Mike Stock, Matt Aitken & Pete Waterman | |||
| 2. | 10/1989 | 52 | UK 17 | MP3 | written by Mike Stock, Matt Aitken & Pete Waterman | |||
| 3. | 12/1989 | 75 | UK 10 | MP3 | written by Mike Stock, Matt Aitken & Pete Waterman | |||
| 4. | 04/1990 | 58 | UK 16 | MP3 | written by Mike Stock, Matt Aitken & Pete Waterman | |||
| 5. | 08/1990 | 52 | UK 18 | MP3 | written by Arthur Kent & Sylvia Dee |
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 16h10:05 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |