Exclusive by Chris BrownDate: 2007-2009 Points: 620
|
| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 05/2007 | 23 | US 79 • US R&B 22 • UK 75 | MP3 | [Jive 13145] written by Sean Garrett & Walter Scott | |||
| 2. | 08/2007 | 257 | US ✫1 • US R&B ✫1 • UK 38 | MP3 | featuring T-Pain [Jive 17392] written by Chris Brown | |||
| 3. | 12/2007 | 294 | US 2 • US AC 29 • US R&B 5 • UK 8 | MP3 | [Jive album cut] written by Johntá Austin, Mikkel Storleer Eriksen, Tor Erik Hermansen, Espen Lind & Amund Bjørklund | |||
| 4. | 03/2008 | 1 | US R&B 121 | MP3 | written by Chris Brown | |||
| 5. | 04/2008 | 44 | US 43 • US R&B 4 • UK 92 | MP3 | [Jive album cut] written by Chris Brown | |||
| 6. | 01/2009 | 3 | UK 164 | MP3 | featuring T-Pain R written by Chris Brown |
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 17h27:09 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |