Exposure by ExposéDate: 1985-1987 Points: 689
|
| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 03/1985 | 27 | US dance ✫1 | MP3 | written by Lewis Martineé | |||
| 2. | 12/1985 | 10 | US dance 12 | MP3 | written by Lewis Martineé | |||
| 3. | 12/1986 | 167 | US 5 • US dance ✫1 • US R&B 14 | MP3 | [Arista 9555] written by Lewis Martineé | |||
| 4. | 05/1987 | 125 | US 5 • UK 83 | MP3 | R re-recorded version [Arista 1-9579] written by Lewis Martineé | |||
| 5. | 08/1987 | 133 | US 7 • US dance 2 • US R&B 29 • UK 76 | MP3 | [Arista 9617] written by Lewis Martineé | |||
| 6. | 11/1987 | 227 | US ✫1 • US AC ✫1 • US R&B 27 • UK 97 | MP3 | [Arista 9640] written by Lewis Martineé |
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment Elapsed: 44 ms |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |