Foreign Affair by Tina TurnerDate: 1989-1990 Points: 431
|
| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 09/1989 | 182 | US 15 • US AC 43 • UK 5 | MP3 | featuring Edgar Winter on sax [Capitol 44442] written by Mike Chapman & Holly Knight | |||
| 2. | 11/1989 | 88 | UK 8 | MP3 | written by Albert Hammond & Graham Lyle | |||
| 3. | 11/1989 | 88 | US 39 • US dance 33 • UK 13 | MP3 | [Capitol 44473] written by Tony Joe White | |||
| 4. | 02/1990 | 40 | US AC 8 • UK 31 | MP3 | [Capitol 44510 (cassette)] written by Billy Steinberg & Tom Kelly | |||
| 5. | 10/1990 | 33 | UK 28 | MP3 | written by Hal David & Albert Hammond |
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 11h42:03 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |