Fresh Horses by Garth BrooksDate: 1995-1997 Points: 107
|
| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 09/1995 | 38 | US ctry ✫1 • UK 55 | MP3 | [Capitol 18842] written by Victoria Shaw & Garth Brooks | |||
| 2. | 11/1995 | 5 | US ctry 23 | MP3 | [Capitol 18948] written by Steven Tyler, Joe Perry, Bryan Kennedy & Dan Roberts | |||
| 3. | 12/1995 | 15 | US ctry 5 | MP3 | [Capitol] written by Kim Williams, Kent Blazy & Garth Brooks | |||
| 4. | 12/1995 | 1 | US ctry 71 | MP3 | [Capitol] written by Harley Allen, Leigh Reynolds & Garth Brooks | |||
| 5. | 12/1995 | 1 | US ctry 75 | MP3 | [Capitol ] written by Garth Brooks | |||
| 6. | 12/1995 | 24 | US ctry ✫1 | MP3 | [Capitol 19022] written by Dan Roberts, Bryan Kennedy & Garth Brooks | |||
| 7. | 12/1995 | 6 | US ctry 19 | MP3 | [Capitol ] written by Tony Arata & Wayne Tester | |||
| 8. | 12/1995 | 1 | US ctry 64 | MP3 | [Capitol ] written by Bryan Kennedy, Dan Roberts & Garth Brooks | |||
| 9. | 10/1996 | 15 | US ctry 4 | MP3 | R [Capitol ] written by Leigh Reynolds & Garth Brooks | |||
| 10. | 02/1997 | 1 | US ctry 70 | MP3 | R [Capitol ] written by Bryan Kennedy, Dan Roberts & Garth Brooks |
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 20h56:27 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |