Future by Future [rapper]Date: 2017 Points: 299 |
| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 03/2017 | 25 | US 46 • US R&B 17 | MP3 | [A-1/Freebandz LP Cut] written by Nayvadius Wilburn | |||
| 2. | 03/2017 | 1 | US R&B 107 | MP3 | written by Nayvadius Wilburn | |||
| 3. | 03/2017 | 6 | US 105 • US R&B 44 | MP3 | [A-1/Freebandz LP Cut] written by Nayvadius Wilburn | |||
| 4. | 03/2017 | 6 | US 110 • US R&B 48 | MP3 | [A-1/Freebandz LP Cut] written by Nayvadius Wilburn | |||
| 5. | 03/2017 | 6 | US 106 • US R&B 45 | MP3 | [A-1/Freebandz LP Cut] written by Nayvadius Wilburn | |||
| 6. | 03/2017 | 198 | US 5 • US R&B 3 • UK 22 | MP3 | [A-1/Freebandz LP Cut] written by Nayvadius Wilburn | |||
| 7. | 03/2017 | 6 | US 111 • US R&B 49 | MP3 | [A-1/Freebandz LP Cut] written by Future [rapper] | |||
| 8. | 03/2017 | 4 | US 116 • US R&B 103 | MP3 | written by Nayvadius Wilburn | |||
| 9. | 03/2017 | 1 | US R&B 109 | MP3 | written by Nayvadius Wilburn | |||
| 10. | 03/2017 | 4 | US 115 • US R&B 102 | MP3 | written by Nayvadius Wilburn | |||
| 11. | 03/2017 | 20 | US 54 • US R&B 21 | MP3 | [A-1/Freebandz LP Cut] written by Nayvadius Wilburn | |||
| 12. | 03/2017 | 4 | US 113 • US R&B 101 | MP3 | written by Nayvadius Wilburn | |||
| 13. | 03/2017 | 9 | US 91 • US R&B 37 | MP3 | [A-1/Freebandz LP Cut] written by Nayvadius Wilburn | |||
| 14. | 03/2017 | 4 | US 122 • US R&B 106 | MP3 | written by Nayvadius Wilburn | |||
| 15. | 03/2017 | 8 | US 99 • US R&B 40 | MP3 | [A-1/Freebandz LP Cut] written by Nayvadius Wilburn |
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 10h02:03 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |