Get Born by Jet [Australian band]Date: 2003-2005 Points: 443 |
| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 09/2003 | 121 | US 29 • US rock 7 • US alt. 3 • UK 23 | MP3 | [Elektra album cut] written by Nic Cester & Cameron Muncey | |||
| 2. | 11/2003 | 47 | US rock 14 • US alt. 14 • UK 34 | MP3 | written by Chris Cester & Nic Cester | |||
| 3. | 02/2004 | 102 | US 55 • US rock ✫1 • US alt. ✫1 • UK 34 | MP3 | [Elektra album cut] written by Nic Cester & Cameron Muncey | |||
| 4. | 03/2004 | 90 | US 37 • US AC 26 • US rock 33 • US alt. 3 • UK 28 | MP3 | [Elektra album cut] written by Nic Cester | |||
| 5. | 06/2004 | 61 | UK 16 | MP3 | R written by Nic Cester & Cameron Muncey | |||
| 6. | 01/2005 | 22 | UK 37 | MP3 | written by Chris Cester & Nic Cester |
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 04h05:40 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |