Gladys Knight and the Pips by Gladys Knight & the PipsDate: 1964-1965 Points: 54 |
| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 05/1964 | 38 | US 38 • US R&B 6 | MP3 | [Maxx 326] written by Van McCoy | |||
| 2. | 08/1964 | 7 | US 89 | MP3 | [Maxx 329] written by Van McCoy | |||
| 3. | 11/1964 | 3 | US 119 | MP3 | [Maxx 331] written by Van McCoy | |||
| 4. | 03/1965 | 3 | US 123 | MP3 | [Maxx 334] written by Van McCoy | |||
| 5. | 04/1965 | 3 | US 129 | MP3 | US B side to Stop and Get a Hold of Myself [Maxx 334] written by Bubba Knight & William Guest |
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 20h18:54 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |