I'm Your Baby Tonight by Whitney HoustonDate: 1990-1992 Points: 980
|
| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 10/1990 | 382 | US ✫1 • US AC 7 • US dance 17 • US R&B ✫1 • UK 5 | MP3 | produced by Babyface [Arista 2108] written by L.A. Reid & Babyface | |||
| 2. | 12/1990 | 333 | US ✫1 • US AC ✫1 • US R&B ✫1 • UK 13 | MP3 | produced by Narada Michael Walden [Arista 2156] written by Dean Pitchford & Michael Gore | |||
| 3. | 04/1991 | 135 | US 9 • US AC 4 • US R&B 2 | MP3 | produced by Babyface [Arista 2222] written by L.A. Reid & Babyface | |||
| 4. | 07/1991 | 98 | US 20 • US AC 44 • US R&B 8 • UK 29 | MP3 | produced by Babyface [Arista 12259] written by Eric Foster White | |||
| 5. | 09/1991 | 25 | US R&B 10 • UK 54 | MP3 | [Arista 12369] written by Derek Bramble & Franne Golde | |||
| 6. | 05/1992 | 7 | US R&B 20 | MP3 | with Stevie Wonder [Arista 12420] written by Stevie Wonder |
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 19h57:16 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |