II by Boyz II MenDate: 1994-1995 Points: 1171
|
| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 08/1994 | 439 | US ✫1 • US AC ✫1 • US R&B ✫1 • UK 5 | MP3 | produced by Babyface [Motown 2257] written by Babyface | |||
| 2. | 11/1994 | 329 | US ✫1 • US AC 8 • US R&B 2 • UK 20 | MP3 | [Motown 0244] written by James Harris III & Terry Lewis | |||
| 3. | 02/1995 | 99 | US 21 • US R&B 17 • UK 26 | MP3 | [Motown 0274] written by Michael McCary, Nathan Morris, Wanya Morris, Shawn Stockman & Dallas Austin | |||
| 4. | 04/1995 | 283 | US 2 • US AC 3 • US R&B 4 • UK 24 | MP3 | produced by Babyface [Motown 0358] written by Babyface | |||
| 5. | 09/1995 | 20 | US 56 • US R&B 27 | MP3 | [Motown 0406] written by Michael McCary, Nathan Morris, Wanya Morris, Shawn Stockman, Tim Kelley & Bob Robinson |
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 17h54:54 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |