Johnny Gill [1990 album] by Johnny GillDate: 1990-1991 Points: 433 |
| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 03/1990 | 198 | US 3 • US dance 16 • US R&B ✫1 • UK 77 | MP3 | [Motown 2045] written by James Harris III & Terry Lewis | |||
| 2. | 06/1990 | 120 | US 10 • US AC 32 • US R&B ✫1 • UK 89 | MP3 | produced by Babyface [Motown 2033] written by Babyface & Daryl Simmons | |||
| 3. | 08/1990 | 59 | US 28 • US R&B 2 | MP3 | produced by Babyface [Motown 2049] written by L.A. Reid, Babyface & Daryl Simmons | |||
| 4. | 02/1991 | 51 | US 84 • US dance 48 • US R&B ✫1 • UK 57 | MP3 | [Motown 2077] written by James Harris III & Terry Lewis | |||
| 5. | 08/1991 | 5 | US R&B 27 | MP3 | [Giant 19230] written by H. Randall Davis |
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 16h09:27 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |