Loving You by Elvis PresleyDate: 1957 Points: 735
|
| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 06/1957 | 400 | US ✫1 • US ctry ✫1 • US R&B ✫1 • UK 3 | MP3 | [RCA 47-7000] written by Kal Mann & Bernie Lowe | |||
| 2. | 06/1957 | 95 | US 20 • US ctry 15 • UK 24 | MP3 | US B-side to (Let Me Be Your) Teddy Bear [RCA Epa-1-1515+] written by Jerry Leiber & Mike Stoller | |||
| 3. | 08/1957 | 18 | US ctry 11 • US R&B 11 | MP3 | [RCA Epa-2-1515+] written by Claude Demetrius | |||
| 4. | 10/1957 | 168 | UK 2 | MP3 | [RCA Epa-1-1515+] written by Jessie Mae Robinson | |||
| 5. | 10/1957 | 53 | UK 17 | MP3 | [RCA Epa-2-1515+] written by Aaron Schroeder & Ben Weisman |
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 19h54:41 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |