One Thing at a Time by Morgan WallenDate: 2022-2024 Points: 2008 |
| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 04/2022 | 132 | US 7 • US ctry ✫1 | MP3 | [Big Loud Records] written by Jessi Alexander, Chase McGill & Mark Holman | |||
| 2. | 05/2022 | 139 | US 7 • US ctry ✫1 | MP3 | [Mercury] written by Morgan Wallen | |||
| 3. | 05/2022 | 168 | US 5 • US ctry ✫1 | MP3 | [Mercury] written by Morgan Wallen | |||
| 4. | 12/2022 | 25 | US 57 • US ctry 7 | MP3 | [Big Loud/Mercury/Republic] written by John Byron, Blake Pendergrass & Driver Williams | |||
| 5. | 12/2022 | 107 | US 10 • US ctry 2 | MP3 | [Big Loud/Mercury/Republic] written by Morgan Wallen | |||
| 6. | 12/2022 | 31 | US 49 • US ctry 5 | MP3 | [Big Loud/Mercury/Republic] written by Morgan Wallen | |||
| 7. | 02/2023 | 84 | US 14 • US ctry 7 | MP3 | [Big Loud/Mercury/Republic] written by Morgan Wallen | |||
| 8. | 02/2023 | 69 | US 18 • US ctry 9 | MP3 | [Big Loud/Mercury/Republic] written by Morgan Wallen | |||
| 9. | 02/2023 | 311 | US ✫1 • US AC 13 • US ctry ✫1 • UK 28 | MP3 | [Big Loud/Mercury/Republic] written by John Byron, Ashley Gorley, Jacob Kasher Hindlin & Ryan Vojtesak | |||
| 10. | 03/2023 | 47 | US 27 • US ctry 11 | MP3 | [Big Loud/Mercury/Republic] written by John Byron, Josh Miller & Travis Wood | |||
| 11. | 03/2023 | 15 | US 63 • US ctry 35 | MP3 | [Big Loud/Mercury/Republic] written by Ernest, Charlie Handsome, Ashley Gorley, Mark Holman, Blake Pendergrass, London Holmes, Jeffery Williams, Dequantes Lamar, Rocky Block, Bryan Williams & Lil Durk | |||
| 12. | 03/2023 | 95 | US 11 • US ctry 6 | MP3 | [Big Loud/Mercury/Republic] written by Chris LaCorte, Chase McGill, Josh Miller & Blake Pendergrass | |||
| 13. | 03/2023 | 36 | US 32 • US ctry 15 | MP3 | [Big Loud/Mercury/Republic] written by Morgan Wallen | |||
| 14. | 03/2023 | 30 | US 40 • US ctry 14 | MP3 | featuring Ernest [Big Loud/Mercury/Republic] written by Rocky Block, Ashley Gorley, James Maddocks, Ernest Keith Smith & Ryan Vojtesak | |||
| 15. | 03/2023 | 42 | US 29 • US ctry 13 | MP3 | [Big Loud/Mercury/Republic] written by Travis Denning, Jared Mullins & Ben Stennis | |||
| 16. | 03/2023 | 25 | US 43 • US ctry 22 | MP3 | [Big Loud/Mercury/Republic] written by Ben Johnson, Blake Pendergrass & Josh Thompson | |||
| 17. | 03/2023 | 19 | US 53 • US ctry 28 | MP3 | [Big Loud/Mercury/Republic] written by Jared Mullins, John Pierce & Ben Stennis | |||
| 18. | 03/2023 | 13 | US 69 • US ctry 37 | MP3 | [Big Loud/Mercury/Republic] written by Morgan Wallen | |||
| 19. | 03/2023 | 12 | US 75 • US ctry 41 | MP3 | [Big Loud/Mercury/Republic] written by Rocky Block, Alexander Izquierdo & Ryan Vojtesak | |||
| 20. | 03/2023 | 26 | US 41 • US ctry 20 | MP3 | [Big Loud/Mercury/Republic] written by Morgan Wallen | |||
| 21. | 03/2023 | 20 | US 52 • US ctry 27 | MP3 | [Big Loud/Mercury/Republic] written by John Byron, Devin Dawson, Jacob Durrett & Hillary Lindsey | |||
| 22. | 03/2023 | 22 | US 47 • US ctry 24 | MP3 | featuring Hardy [Big Loud/Mercury/Republic] written by John Byron, Jeff Garrison, Jon Hall, Ben Johnson & Geoffrey Warburton | |||
| 23. | 03/2023 | 24 | US 44 • US ctry 23 | MP3 | [Big Loud/Mercury/Republic] written by Thomas Archer, Brad Clawson & Jared Mullins | |||
| 24. | 03/2023 | 14 | US 65 • US ctry 36 | MP3 | [Big Loud/Mercury/Republic] written by Jerry Flowers, Ryan Hurd & Michael Lotten | |||
| 25. | 03/2023 | 69 | US 15 | MP3 | featuring Eric Church [Big Loud/Mercury/Republic] written by Rocky Block, Jordan Dozzi, Larry Fleet & Brett Tyler | |||
| 26. | 03/2023 | 20 | US 51 • US ctry 26 | MP3 | [Big Loud/Mercury/Republic] written by Morgan Wallen | |||
| 27. | 03/2023 | 13 | US 71 • US ctry 38 | MP3 | [Big Loud/Mercury/Republic] written by Morgan Wallen | |||
| 28. | 03/2023 | 12 | US 72 • US ctry 39 | MP3 | [Big Loud/Mercury/Republic] written by Michael Lotten, Blake Pendergrass & Matt Roy | |||
| 29. | 03/2023 | 22 | US 48 • US ctry 25 | MP3 | [Big Loud/Mercury/Republic] written by Morgan Wallen | |||
| 30. | 03/2023 | 11 | US 76 • US ctry 42 | MP3 | [Big Loud/Mercury/Republic] written by Morgan Wallen | |||
| 31. | 03/2023 | 17 | US 56 • US ctry 31 | MP3 | [Big Loud/Mercury/Republic] written by John Byron, Ben Johnson & Ryan Vojtesak | |||
| 32. | 03/2023 | 40 | US 30 • US ctry 14 | MP3 | [Big Loud/Mercury/Republic] written by John Byron & Blake Pendergrass | |||
| 33. | 03/2023 | 29 | US 38 • US ctry 18 | MP3 | [Big Loud/Mercury/Republic] written by Jordan Minton, Blake Pendergrass & Travis Wood | |||
| 34. | 03/2023 | 139 | US 7 • US ctry 3 | MP3 | [Big Loud/Mercury/Republic] written by John Byron, Ashley Gorley, Taylor Phillips & Ryan Vojtesak | |||
| 35. | 03/2023 | 33 | US 35 • US ctry 16 | MP3 | [Big Loud/Mercury/Republic] written by Morgan Wallen | |||
| 36. | 03/2023 | 16 | US 59 • US ctry 33 | MP3 | [Big Loud/Mercury/Republic] written by John Byron, Matt Jenkins & Blake Pendergrass | |||
| 37. | 05/2024 | 84 | US 12 • UK 92 | MP3 | featuring Ernest R [Big Loud/Mercury/Republic] written by Rocky Block, Ashley Gorley, James Maddocks, Ernest Keith Smith & Ryan Vojtesak |
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 13h48:00 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |