Renaissance by BeyoncéDate: 2022-2023 Points: 1135 |
| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 06/2022 | 397 | US ✫1 • UK 2 | MP3 | [Parkwood] written by Beyoncé | |||
| 2. | 08/2022 | 115 | US 19 • UK 16 | MP3 | [Parkwood] written by Beyoncé | |||
| 3. | 08/2022 | 258 | US 6 • US AC 29 • UK 5 | MP3 | [Parkwood] written by Beyoncé | |||
| 4. | 08/2022 | 10 | US 70 | MP3 | [Parkwood] written by Beyoncé | |||
| 5. | 08/2022 | 10 | US 69 | MP3 | [Parkwood] written by Beyoncé | |||
| 6. | 08/2022 | 47 | US 22 | MP3 | [Parkwood] written by Beyoncé | |||
| 7. | 08/2022 | 31 | US 30 | MP3 | [Parkwood] written by Beyoncé | |||
| 8. | 08/2022 | 37 | US 27 | MP3 | featuring BEAM [Parkwood] written by Beyoncé | |||
| 9. | 08/2022 | 26 | US 51 • UK 68 | MP3 | [Parkwood] written by Neenyo, Sevn Thomas, Jahaan Sweet, Boi-1da, Oliver Rodigan, Travis Garland, Aviel Calev Hirschfield, Jeremy Reeves, Jonathan Yip, Malcolm McDaniel, Ray McCullough, Ray Romulus, Beyoncé | |||
| 10. | 08/2022 | 39 | US 26 | MP3 | [Parkwood] written by Beyoncé | |||
| 11. | 08/2022 | 14 | US 55 | MP3 | featuring Grace Jones & Tems [Parkwood] written by Beyoncé | |||
| 12. | 08/2022 | 20 | US 41 | MP3 | [Parkwood] written by Beyoncé | |||
| 13. | 08/2022 | 12 | US 64 | MP3 | [Parkwood] written by Beyoncé | |||
| 14. | 08/2022 | 17 | US 47 | MP3 | [Parkwood] written by Beyoncé | |||
| 15. | 08/2022 | 15 | US 53 | MP3 | [Parkwood] written by Beyoncé | |||
| 16. | 08/2022 | 19 | US 43 | MP3 | [Parkwood] written by Beyoncé | |||
| 17. | 06/2023 | 69 | US 38 • UK 22 | MP3 | featuring Kendrick Lamar [Parkwood] written by Beyoncé |
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 20h05:50 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |