Revival by EminemDate: 2017-2018 Points: 587 |
| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 11/2017 | 183 | US 14 • US R&B 6 • UK 7 | MP3 | featuring Beyoncé [Aftermath/Shady/Interscope LP Cut] written by Marshall Mathers | |||
| 2. | 12/2017 | 19 | US 86 • US R&B 36 • UK 73 | MP3 | [Aftermath/Shady/Interscope LP Cut] written by Marshall Mathers | |||
| 3. | 12/2017 | 51 | UK 19 | MP3 | written by Marshall Mathers | |||
| 4. | 12/2017 | 296 | US 11 • US R&B 5 • UK ✫1 | MP3 | featuring Ed Sheeran [Aftermath/Shady/Interscope LP Cut] written by Marshall Mathers | |||
| 5. | 01/2018 | 4 | US 115 • US R&B 103 | MP3 | featuring X Ambassadors written by Marshall Mathers | |||
| 6. | 01/2018 | 9 | US 92 • US R&B 38 | MP3 | [Aftermath/Shady/Interscope LP Cut] written by Marshall Mathers | |||
| 7. | 01/2018 | 13 | US 104 • US R&B 46 • UK 84 | MP3 | featuring Alicia Keys [Aftermath/Shady/Interscope LP Cut] written by Marshall Mathers | |||
| 8. | 01/2018 | 1 | US R&B 109 | MP3 | featuring Kehlani written by Marshall Mathers | |||
| 9. | 01/2018 | 4 | US 121 • US R&B 107 | MP3 | written by Marshall Mathers | |||
| 10. | 01/2018 | 4 | US 117 • US R&B 104 | MP3 | featuring Skylar Grey written by Marshall Mathers | |||
| 11. | 01/2018 | 5 | US 118 • US R&B 49 | MP3 | Featuring 2 Chainz & Phresher [Aftermath/Shady/Interscope LP Cut] written by Marshall Mathers |
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 16h22:38 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |