Take Me Higher by Diana RossDate: 1995-1996 Points: 161
|
| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 09/1995 | 63 | US 114 • US dance ✫1 • US R&B 77 • UK 32 | MP3 | [Motown 0432] written by Sally Jo Dakota, Nikita Germaine & Narada Michael Walden | |||
| 2. | 11/1995 | 24 | UK 36 | MP3 | written by Jon-John | |||
| 3. | 12/1995 | 1 | US R&B 107 | MP3 | written by Jon-John Robinson | |||
| 4. | 02/1996 | 67 | US dance 37 • UK 14 | MP3 | written by Freddie Perren & Dino Fekaris | |||
| 5. | 03/1996 | 1 | US R&B 67 | MP3 | [Motown 0498] written by Monty Seward | |||
| 6. | 05/1996 | 5 | US AC 28 | MP3 | [Motown LP Cut] written by John Bettis, Bruce Roberts & Julia Taylor-Stanley |
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 00h06:50 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |