janet. by Janet JacksonDate: 1993-1995 Points: 1984
|
| Date | Title | Points | Charts Peaks | Links | Comment | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1993 | 2 | US R&B 66 | MP3 | [R&B chart position is for R&B airplay charts] [Virgin album cut] written by Janet Jackson | |||
| 2. | 1993 | 2 | US R&B 66 | MP3 | [R&B chart position is for R&B airplay charts] [Virgin album cut] written by Janet Jackson | |||
| 3. | 05/1993 | 487 | US ✫1 • US AC 16 • US dance ✫1 • US R&B ✫1 • UK 2 | MP3 | [Virgin 12650] written by Janet Jackson | |||
| 4. | 06/1993 | 38 | US 66 • US dance 2 | MP3 | [US chart position is for Hot 100 Airplay charts] Not released for sale in the U.S./Radio Only Single in America. (Before Download Sales). [album cut] written by Jimmy Jam Harris, Janet Jackson | |||
| 5. | 07/1993 | 278 | US 4 • US dance ✫1 • US R&B 3 • UK 14 | MP3 | [Virgin 12676] written by Janet Jackson | |||
| 6. | 10/1993 | 387 | US ✫1 • US AC 4 • US R&B 7 • UK 6 | MP3 | [Virgin 38404] written by Janet Jackson | |||
| 7. | 01/1994 | 186 | US 10 • US AC 32 • US dance 4 • US R&B 9 • UK 19 | MP3 | [Virgin 38422] written by Janet Jackson | |||
| 8. | 05/1994 | 309 | US 2 • US AC 34 • US R&B ✫1 • UK 13 | MP3 | [Virgin 38435] written by Janet Jackson | |||
| 9. | 10/1994 | 206 | US 8 • US dance 9 • US R&B 9 • UK 14 | MP3 | charted as You Want This / 70's Love Groove in US R&B charts [Virgin 38455] written by Janet Jackson | |||
| 10. | 03/1995 | 91 | UK 9 | MP3 | charted as Whoops Now/What'll I Do in UK charts written by Janet Jackson |
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 15h34:52 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |