Both Sides Now: Harpers BizarreDate: 06/1968 Comment: [Warner 7200] written by Joni Mitchell
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Harpers Bizarre singles chronology | ||
|---|---|---|
| Chattanooga Choo Choo (11/1967 • 51 pts) | Both Sides Now (06/1968 • 6 pts) | Battle of New Orleans (08/1968 • 12 pts) |
| Harpers Bizarre singles by points | ||
|---|---|---|
| Both Sides Now (06/1968 • 6 pts) | Battle of New Orleans (08/1968 • 12 pts) | |
| Song versions | |||
|---|---|---|---|
| 1968 • Harpers Bizarre | |||
| 1968 • Judy Collins • Both Sides Now | |||
| 1968 • The Johnstons • Both Sides Now | |||
| 1969 • Dion • From Both Sides Now | |||
| 1991 • Clannad and Paul Young • Both Sides Now | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 17h55:42 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |