Someday: Elton BrittDate: 01/1946 Comment: [Bluebird 33-0521] written by Jimmie Hodges
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elton Britt singles chronology | ||
|---|---|---|
| I'm a Convict with Old Glory in My Heart (01/1945 • 19 pts) | Someday (01/1946 • 33 pts) | Wave to Me, My Lady (03/1946 • 117 pts) |
| Elton Britt singles by points | ||
|---|---|---|
| Candy Kisses (03/1949 • 26 pts) | Someday (01/1946 • 33 pts) | There's a Star Spangled Banner Waving Somewhere (09/1942 • 100 pts) |
| Song versions | |||
|---|---|---|---|
| 1946 • Elton Britt | |||
| 1946 • Hoosier Hot Shots and Sally Foster • Someday (You'll Want Me to Want You) | |||
| 1946 • Gene Autry • Someday You'll Want Me to Want You | |||
| 1949 • Vaughn Monroe • Someday | |||
| 1949 • The Mills Brothers • Someday (You'll Want Me to Want You) | |||
| 1958 • Jodie Sands • Someday (You'll Want Me to Want You) | |||
| 1958 • Ricky Nelson • Someday | |||
| 1960 • Della Reese • Someday (You'll Want Me to Want You) | |||
| 1960 • Brook Benton • Someday (You'll Want Me to Want You) | |||
| 1964 • Patsy Cline • Someday You'll Want Me to Want You | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 03h36:54 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |