With or Without You: U2Date: 05/2008 Comment: R written by Bono, The Edge, Adam Clayton & Larry Mullen Jr.
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U2 singles chronology | ||
|---|---|---|
| Instant Karma (06/2007 • 3 pts) | With or Without You (05/2008 • 10 pts) | With or Without You (01/2009 • 17 pts) |
| U2 singles by points | ||
|---|---|---|
| Spanish Eyes (06/1987 • 10 pts) | With or Without You (05/2008 • 10 pts) | Every Breaking Wave (11/2014 • 11 pts) |
| Song versions | |||
|---|---|---|---|
| 1987 • U2 | |||
| 1997 • Mary Kiani • With or Without You | |||
| 2007 • U2 | |||
| 2008 • U2 | |||
| 2009 • U2 | |||
| 2010 • U2 | |||
| 2011 • U2 | |||
| 2011 • Scala & Kolacny Brothers • With or Without You | |||
| 2012 • U2 | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 03h38:20 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |