If I Loved You: Frank SinatraDate: 09/1945 Comment: [Columbia 36825] written by Richard Rodgers & Oscar Hammerstein II
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frank Sinatra singles chronology | ||
|---|---|---|
| I Should Care (06/1945 • 169 pts) | If I Loved You (09/1945 • 185 pts) | You'll Never Walk Alone (09/1945 • 156 pts) |
| Frank Sinatra singles by points | ||
|---|---|---|
| All Through the Day (05/1946 • 184 pts) | If I Loved You (09/1945 • 185 pts) | I Dream of You (More than You Dream I Do) (01/1945 • 186 pts) |
| Song versions | |||
|---|---|---|---|
| 1945 • Harry James and His Orchestra • If I Loved You | |||
| 1945 • Perry Como • If I Loved You | |||
| 1945 • Bing Crosby • If I Loved You | |||
| 1945 • Frank Sinatra | |||
| 1954 • Roy Hamilton • If I Loved You | |||
| 1964 • Richard Anthony • If I Loved You | |||
| 1965 • Chad & Jeremy • If I Loved You | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 19h19:55 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |