My Reverie: Mildred BaileyDate: 1938 Comment: written by Claude Debussy & Larry Clinton
| |||||||||||||||||||||||||||||||||||||||||||||||
| Mildred Bailey singles chronology | ||
|---|---|---|
| I Let a Song Go Out of My Heart (1938 • 172 pts) | My Reverie (1938 • 146 pts) | Small Fry (1938 • 159 pts) |
| Mildred Bailey singles by points | ||
|---|---|---|
| Thanks for the Memory (1938 • 135 pts) | My Reverie (1938 • 146 pts) | My Last Affair (1937 • 146 pts) |
| Song versions | |||
|---|---|---|---|
| 1938 • Bing Crosby • My Reverie | |||
| 1938 • Eddy Duchin and His Orchestra • My Reverie | |||
| 1938 • Larry Clinton and His Orchestra • My Reverie | |||
| 1938 • Mildred Bailey | |||
| 1938 • The Glenn Miller Orchestra • My Reverie | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 15h31:53 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |