It's All Over Now: Rod StewartDate: 07/1970 Comment: [Mercury 73095] written by Bobby Womack & Shirley Womack
| |||||||||||||||||||||||||||||||||||||||||||||||
| Rod Stewart singles chronology | ||
|---|---|---|
| It's All Over Now (07/1970 • 3 pts) | Maggie May/Reason to Believe (07/1971 • 450 pts) | |
| Rod Stewart singles by points | ||
|---|---|---|
| Maggie May (07/2007 • 3 pts) | It's All Over Now (07/1970 • 3 pts) | Tora, Tora, Tora (Out with the Boys) (12/1981 • 3 pts) |
| Song versions | |||
|---|---|---|---|
| 1964 • The Valentinos • It's All Over Now | |||
| 1964 • The Rolling Stones • It's All Over Now | |||
| 1970 • Rod Stewart | |||
| 1975 • Bobby Womack & Bill Withers • It's All Over Now | |||
| 1985 • John Anderson • It's All Over Now | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 09h45:05 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |