Johnny B. Goode: Buck OwensDate: 05/1969 From: Buck Owens in London "Live" Comment: as Buck Owens & the Buckaroos live [Capitol 2485] written by Chuck Berry
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buck Owens singles chronology | ||
|---|---|---|
| Who's Gonna Mow Your Grass (02/1969 • 27 pts) | Johnny B. Goode (05/1969 • 27 pts) | Tall Dark Stranger (08/1969 • 23 pts) |
| Buck Owens singles by points | ||
|---|---|---|
| Only You (Can Break My Heart) (07/1965 • 26 pts) | Johnny B. Goode (05/1969 • 27 pts) | Act Naturally (04/1963 • 27 pts) |
| Song versions | |||
|---|---|---|---|
| 1958 • Chuck Berry • Johnny B. Goode | |||
| 1964 • Dion • Johnny B. Goode | |||
| 1969 • Buck Owens | |||
| 1970 • Johnny Winter • Johnny B. Goode | |||
| 1972 • Jimi Hendrix Experience • Johnny B. Goode | |||
| 1983 • Peter Tosh • Johnny B. Goode | |||
| 1988 • Judas Priest • Johnny B Goode | |||
| 2013 • Chuck Berry • Johnny B. Goode | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 00h42:38 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |