Baby It's You: Dave BerryDate: 05/1964 From: One Dozen Berries Comment: written by Burt Bacharach, Mack David & Barney Williams
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dave Berry singles chronology | ||
|---|---|---|
| My Baby Left Me (01/1964 • 22 pts) | Baby It's You (05/1964 • 40 pts) | The Crying Game (08/1964 • 123 pts) |
| Dave Berry singles by points | ||
|---|---|---|
| This Strange Effect (07/1965 • 23 pts) | Baby It's You (05/1964 • 40 pts) | Memphis, Tennessee (09/1963 • 61 pts) |
| Song versions | |||
|---|---|---|---|
| 1961 • The Shirelles • Baby It's You | |||
| 1964 • Dave Berry | |||
| 1969 • Smith [rock band] • Baby It's You | |||
| 1975 • The Masqueraders • Baby It's You | |||
| 1980 • Pia Zadora • Baby It's You | |||
| 1984 • Stacy Lattisaw & Johnny Gill • Baby It's You | |||
| 1995 • The Beatles • Baby It's You | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 21h14:24 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |