Fools Rush In (Where Angels Fear to Tread): The Glenn Miller OrchestraDate: 1940 Comment: [Bluebird 10728] written by Rube Bloom & Johnny Mercer
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Glenn Miller Orchestra singles chronology | ||
|---|---|---|
| Falling Leaves (1940 • 161 pts) | Fools Rush In (Where Angels Fear to Tread) (1940 • 368 pts) | Hear My Song, Violetta (1940 • 161 pts) |
| The Glenn Miller Orchestra singles by points | ||
|---|---|---|
| Moon Love (1939 • 367 pts) | Fools Rush In (Where Angels Fear to Tread) (1940 • 368 pts) | Over the Rainbow (1939 • 368 pts) |
| Song versions | |||
|---|---|---|---|
| 1940 • The Glenn Miller Orchestra | |||
| 1940 • Tony Martin • Fools Rush in (Where Angels Fear to Tread) | |||
| 1940 • Tommy Dorsey and His Orchestra • Fools Rush in (Where Angels Fear to Tread) | |||
| 1949 • Billy Eckstine • Fools Rush In | |||
| 1960 • Brook Benton • Fools Rush in (Where Angels Fear to Tread) | |||
| 1962 • Etta James • Fools Rush In | |||
| 1963 • Ricky Nelson • Fools Rush In | |||
| 1976 • Joey Porrello • Fools Rush In | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 17h33:17 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |