Imagination: The Glenn Miller OrchestraDate: 1940 Comment: [Bluebird 10622] written by Jimmy Van Heusen & Johnny Burke
| |||||||||||||||||||||||||||||||||||||||||||||||
| The Glenn Miller Orchestra singles chronology | ||
|---|---|---|
| I'm Stepping Out with a Memory Tonight (1940 • 190 pts) | Imagination (1940 • 369 pts) | In an Old Dutch Garden (By an Old Dutch Mill) (1940 • 174 pts) |
| The Glenn Miller Orchestra singles by points | ||
|---|---|---|
| Blueberry Hill (1940 • 369 pts) | Imagination (1940 • 369 pts) | Careless (1940 • 371 pts) |
| Song versions | |||
|---|---|---|---|
| 1940 • The Glenn Miller Orchestra | |||
| 1940 • Tommy Dorsey and His Orchestra • Imagination | |||
| 1962 • The Quotations • Imagination | |||
| 1979 • Rocky Sharpe & The Replays • Imagination | |||
| 1987 • Miki Howard • Imagination | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 20h27:15 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |