Blueberry Hill: The Glenn Miller OrchestraDate: 1940 Comment: [Bluebird 10768] written by Vincent Rose, Al Lewis & Larry Stock
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Glenn Miller Orchestra singles chronology | ||
|---|---|---|
| Beat Me, Daddy (Eight to the Bar) (1940 • 113 pts) | Blueberry Hill (1940 • 369 pts) | Boog It (1940 • 191 pts) |
| The Glenn Miller Orchestra singles by points | ||
|---|---|---|
| Over the Rainbow (1939 • 368 pts) | Blueberry Hill (1940 • 369 pts) | Imagination (1940 • 369 pts) |
| Song versions | |||
|---|---|---|---|
| 1940 • The Glenn Miller Orchestra | |||
| 1940 • Kay Kyser and His Orchestra • Blueberry Hill | |||
| 1940 • Russ Morgan • Blueberry Hill | |||
| 1956 • Fats Domino • Blueberry Hill | |||
| 1956 • Louis Armstrong • Blueberry Hill | |||
| 1960 • John Barry • Blueberry Hill | |||
| 1968 • The Exotic Guitars • Blueberry Hill | |||
| 1976 • Fats Domino • Blueberry Hill | |||
| 1977 • Ann J. Morton • Blueberry Hill | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 13h55:32 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |