Danny Boy (Londonderry Air): The Glenn Miller OrchestraDate: 1940 Comment: [Bluebird 10612] written by Frederick Weatherly
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Glenn Miller Orchestra singles chronology | ||
|---|---|---|
| Crosstown (1940 • 161 pts) | Danny Boy (Londonderry Air) (1940 • 100 pts) | Devil May Care (1940 • 190 pts) |
| The Glenn Miller Orchestra singles by points | ||
|---|---|---|
| Boulder Bluff (1941 • 99 pts) | Danny Boy (Londonderry Air) (1940 • 100 pts) | Sierra Sue (1940 • 100 pts) |
| Song versions | |||
|---|---|---|---|
| 1918 • Ernestine Schumann-Heink • Danny Boy | |||
| 1940 • The Glenn Miller Orchestra | |||
| 1950 • Al Hibbler • Danny Boy | |||
| 1959 • Sil Austin • Danny Boy | |||
| 1959 • Conway Twitty • Danny Boy | |||
| 1961 • Andy Williams • Danny Boy | |||
| 1964 • Patti LaBelle & the Bluebelles • Danny Boy | |||
| 1965 • Jackie Wilson • Danny Boy | |||
| 1967 • Ray Price • Danny Boy | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 12h28:47 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |